Jono Boult
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Jonathon James Boult | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 29 November 1985 Rotorua, New Zealand | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting | Left-handed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling | Right-arm medium-fast | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relations | Trent Boult (brother) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic team information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008/09–2016/17 | Northern Districts | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Cricinfo, 30 November 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Jonathon James Boult (born 29 November 1985) is a former New Zealand cricketer who played for Northern Districts from 2009 to 2017.[1]
Boult made his first-class cricket debut for Northern Districts against Auckland in March 2009. He was named as twelfth man for New Zealand's first Test against India later that month.[2]
His younger brother, Trent Boult, plays for New Zealand and Northern Districts.
Notes
[edit]- ^ "Jono Boult". CricketArchive. Retrieved 7 May 2022.
- ^ Seconi, Adrian (19 March 2009). "Cricket: Otago welcomes back NZ A representatives". Otago Daily Times. Retrieved 20 April 2009.