|
Bell with the Seattle Sounders in 2025 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Jonathan Bell | ||
| Date of birth | 26 August 1997 | ||
| Place of birth | Rockville, Maryland, U.S. | ||
| Height | 5 ft 11 in (1.80 m)[1] | ||
| Position | Defender | ||
| Team information | |||
Current team | Seattle Sounders FC | ||
| Number | 15 | ||
| Youth career | |||
| 2011–2016 | D.C. United | ||
| College career | |||
| Years | Team | Apps | (Gls) |
| 2016–2019 | UMBC Retrievers | 56 | (1) |
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2017 | OKC Energy U23 | 8 | (0) |
| 2019 | FC Baltimore Christos | 5 | (1) |
| 2020–2021 | New England Revolution II | 18 | (0) |
| 2021–2022 | New England Revolution | 27 | (2) |
| 2023 | St. Louis City SC | 3 | (0) |
| 2023 | → St. Louis City 2 (loan) | 4 | (0) |
| 2024–2025 | Seattle Sounders FC | 32 | (1) |
| 2024–2025 | Tacoma Defiance | 3 | (0) |
| 2026– | Austin FC | 0 | (0) |
| International career‡ | |||
| 2023– | Jamaica | 2 | (0) |
|
* Club domestic league appearances and goals as of 00:46, 17 December 2025 (UTC) ‡ National team caps and goals as of 23:37, 30 June 2024 (UTC) | |||
Jonathan Bell (born 26 August 1997) is a professional footballer who plays as a defender for Major League Soccer club Seattle Sounders FC. Born in the United States, he represents the Jamaica national team.
Club career
[edit]New England Revolution II
[edit]Bell was selected with the 38th overall pick of the 2020 MLS SuperDraft by the San Jose Earthquakes.[2] In July 2020, he was signed by USL League One club New England Revolution II.[3] He made his debut for the club on 25 July 2020, against Union Omaha.[4]
New England Revolution
[edit]On 22 March 2021, Bell signed a first-team contract with New England Revolution.[5]
St. Louis City SC
[edit]On 11 November 2022, he was selected by St. Louis City SC during 2022 MLS Expansion Draft.[6]
Seattle Sounders FC
[edit]Bell was selected by Seattle Sounders FC in the 2023 MLS Re-Entry Draft.[7]
Austin FC
[edit]On December 16, 2025, Austin FC signed Bell as a free agent through June 2028, with an option for the 2028–29 season.[8]
International career
[edit]Made his international debut for Jamaica in a friendly versus Guatemala on 11 November 2023.[9]
Career statistics
[edit]- As of match played 18 November 2021[10]
| Club | Season | League | Playoffs | U.S. Open Cup | CCC | Others | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| OKC Energy U23 | 2017[11] | USL PDL | 8 | 0 | 0 | 0 | – | – | – | 8 | 0 | |||
| FC Baltimore Christos | 2019 | NPSL | 5 | 1 | 3 | 1 | – | – | – | 8 | 2 | |||
| New England Revolution II | 2020 | USL1 | 15 | 0 | – | – | – | – | 15 | 0 | ||||
| 2021 | 3 | 0 | – | – | – | – | 3 | 0 | ||||||
| Total | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | ||
| New England Revolution | 2021 | MLS | 12 | 1 | 0 | 0 | – | – | – | 12 | 1 | |||
| 2022 | 15 | 1 | – | 1 | 0 | 1 | 0 | – | 17 | 1 | ||||
| Total | 27 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 29 | 2 | ||
| St. Louis City SC | 2023 | MLS | 3 | 0 | 0 | 0 | 1 | 0 | – | 1[a] | 0 | 5 | 0 | |
| St. Louis City 2 | 2023 | MLS Next Pro | 4 | 0 | 0 | 0 | – | – | – | 4 | 0 | |||
| Tacoma Defiance | 2024 | MLS Next Pro | 3 | 0 | 0 | 0 | – | – | – | 3 | 0 | |||
| Seattle Sounders FC | 2024 | MLS | 11 | 1 | 0 | 0 | 3 | 0 | – | 3[a] | 0 | 17 | 1 | |
| 2025 | 21 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 3[b] | 0 | 28 | 0 | ||
| Total | 32 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 6 | 0 | 45 | 1 | ||
| Austin FC | 2026 | MLS | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | |
| Career total | 100 | 4 | 3 | 1 | 8 | 0 | 2 | 0 | 7 | 0 | 120 | 5 | ||
- Notes
- ^ a b Apperance(s) in Leagues Cup
- ^ Appearance(s) in FIFA Club World Cup
International
[edit]- As of match played 30 June 2024
| National Team | Year | Apps | Goals |
|---|---|---|---|
| Jamaica | 2023 | 1 | 0 |
| 2024 | 1 | 0 | |
| Total | 2 | 0 | |
Honours
[edit]New England Revolution
St. Louis City SC
References
[edit]- ^ "Jon Bell". New England Revolution. Archived from the original on 23 August 2022. Retrieved 23 August 2022.
- ^ "Jon Bell Selected by San Jose in 2020 MLS SuperDraft". umbcretrievers.com. 9 January 2020. Archived from the original on 25 July 2020. Retrieved 25 July 2020.
- ^ "Revolution II sign defender Jon Bell to USL League One roster". revolutionsoccer.net. 14 July 2020. Retrieved 25 July 2020.
- ^ "New England II vs. Union Omaha – 25 July 2020 – Soccerway". int.soccerway.com. Retrieved 25 July 2020.
- ^ "Revolution sign defender Jon Bell and midfielder Maciel to first-team contracts". revolutionsoccer.net. Retrieved 22 March 2021.
- ^ "St. Louis CITY SC Selects Five, Makes Two Trades in 2022 MLS Expansion Draft". St. Louis City SC. 11 November 2022.
- ^ Evans, Jayda (14 December 2023). "Alex Roldan doing a 'two-for-one celebration' with new Sounders deal and wedding in the same week". The Seattle Times. Retrieved 8 January 2024.
- ^ "Austin FC Signs Defender Jon Bell | Austin FC". Austin FC. 16 December 2025. Retrieved 16 December 2025.
- ^ "Jon Bel makes Reggae Boyz debut against Guatemala - Jamaica Observer". 11 November 2023.
- ^ Jon Bell at Soccerway
- ^ "Jonathan Bell 2017 PDL Statistics". USL League Two.
- ^ "St. Louis CITY dominate Sporting KC to set another MLS record". Major League Soccer. 30 September 2023. Retrieved 5 December 2024.
External links
[edit]- Jonathan Bell[permanent dead link] at UMBC Athletics