Jarl Magnus Riiber
Trondheim 2025 NC compact men podium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 15 October 1997 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.77 m (5 ft 10 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Norway | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Skiing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club | IL Heming | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Cup career | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seasons | 2015–2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indiv. starts | 147 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indiv. podiums | 111 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indiv. wins | 78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall titles | 5 (2019, 2020, 2021, 2022, 2024) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Discipline titles | 7 (5 BJT: 2020, 2021, 2022, 2024, 2025, 1 Com: 2024, 1 MST: 2025) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Updated on 16 March 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jarl Magnus Riiber (born 15 October 1997)[1] is a Norwegian former nordic combined skier who won five times the FIS Nordic Combined World Cup and 11 gold medals at the FIS Nordic World Ski Championships.
Career
[edit]Riiber attained his first World Cup podium during the 2014–15 season on 16 January 2015 in Seefeld in Austria.
During the 2015–16, he won his first race on 6 February 2016 in Oslo, Norway.
Riiber has the record of the most Crystal Globes in Nordic Combined World Cup with five (equal with Eric Frenzel). He has the all-time most individual World Cup race wins at 78 and podiums at 111.
Nordic combined results
[edit]Olympic Games
[edit]- 1 medal – (1 silver)
| Year | Individual NH | Individual LH | Team LH |
|---|---|---|---|
| 2018 | 4 | 4 | Silver |
| 2022 | — | 8 | — |
World Championships
[edit]- 15 medals – (11 gold, 3 silver, 1 bronze)
| Year | Individual NH | Individual LH | Team NH/LH | Team Sprint LH | Mixed Team NH |
|---|---|---|---|---|---|
| 2019 | Gold | 5 | Gold | Silver | — |
| 2021 | Gold | Silver | Gold | Silver | — |
| 2023 | Gold | Gold | Gold | — | Gold |
| 2025 | Gold | Gold | Bronze | — | Gold |
World Cup
[edit]Season titles
[edit]- 12 titles – (5 Overall, 5 BJT, 1 Com, 1 MST)
| Season | Discipline |
| 2019 | Overall |
| 2020 | Overall |
| Best Jumper Trophy | |
| 2021 | Overall |
| Best Jumper Trophy | |
| 2022 | Overall |
| Best Jumper Trophy | |
| 2024 | Overall |
| Best Jumper Trophy | |
| Compact Trophy | |
| 2025 | Best Jumper Trophy |
| Mass Start Trophy |
Season standings
[edit]| Season | Age | Overall | Best Jumper Trophy |
Best Skier Trophy |
Compact Trophy |
Mass Start Trophy |
|---|---|---|---|---|---|---|
| 2015 | 17 | 35 | — | — | — | — |
| 2016 | 18 | 13 | — | — | — | — |
| 2017 | 19 | 39 | — | — | — | — |
| 2018 | 20 | 7 | 41 | — | — | |
| 2019 | 21 | 12 | — | — | ||
| 2020 | 22 | 14 | — | — | ||
| 2021 | 23 | 13 | — | — | ||
| 2022 | 24 | 14 | — | — | ||
| 2023 | 25 | 4 | 15 | — | — | |
| 2024 | 26 | 9 | — | |||
| 2025 | 27 | 12 |
Individual podiums
[edit]- 78 wins
- 111 podiums
| No. | Season | Date | Location | Discipline | Place |
|---|---|---|---|---|---|
| 1 | 2014–15 | 16 January 2015 | HS109/5 km | 3rd (1) | |
| 2 | 2015–16 | 19 December 2015 | HS98/10 km | 3rd (2) | |
| 3 | 20 December 2015 | HS98/10 km | 2nd (1) | ||
| 4 | 6 February 2016 | HS134/10 km | 1st (1) | ||
| 5 | 9 February 2016 | HS140/10 km | 3rd (3) | ||
| 6 | 2017–18 | 26 January 2018 | HS109/5 km | 2nd (2) | |
| 7 | 27 January 2018 | HS109/10 km | 3rd (4) | ||
| 8 | 28 January 2018 | HS109/15 km | 2nd (3) | ||
| 9 | 14 March 2018 | HS140/10 km | 2nd (4) | ||
| 10 | 24 March 2018 | HS106/10 km | 2nd (5) | ||
| 11 | 25 March 2018 | HS106/15 km | 2nd (6) | ||
| 12 | 2018–19 | 24 November 2018 | HS142/10 km | 2nd (7) | |
| 13 | 30 November 2018 | HS98/5 km | 1st (2) | ||
| 14 | 1 December 2018 | 10 km/HS98 | 1st (3) | ||
| 15 | 2 December 2018 | HS140/10 km | 1st (4) | ||
| 16 | 22 December 2018 | HS98/10 km | 1st (5) | ||
| 17 | 5 January 2019 | HS97/10 km | 1st (6) | ||
| 18 | 6 January 2019 | HS97/10 km | 1st (7) | ||
| 19 | 26 January 2019 | HS138/10 km | 1st (8) | ||
| 20 | 27 January 2019 | HS138/10 km | 1st (9) | ||
| 21 | 2 February 2019 | HS140/10 km | 1st (10) | ||
| 22 | 3 February 2019 | HS140/10 km | 1st (11) | ||
| 23 | 9 March 2019 | HS134/10 km | 1st (12) | ||
| 24 | 16 March 2019 | HS106/10 km | 3rd (5) | ||
| 25 | 17 March 2019 | HS106/10 km | 1st (13) | ||
| 26 | 2019–20 | 29 November 2019 | HS142/5 km | 1st (14) | |
| 27 | 30 November 2019 | HS142/10 km | 1st (15) | ||
| 28 | 1 December 2019 | HS142/10 km | 1st (16) | ||
| 29 | 7 December 2019 | HS140/10 km | 1st (17) | ||
| 30 | 8 December 2019 | HS140/10 km | 1st (18) | ||
| 31 | 21 December 2019 | HS98/10 km | 2nd (8) | ||
| 32 | 22 December 2019 | HS98/10 km | 1st (19) | ||
| 33 | 10 January 2020 | HS104/10 km | 1st (20) | ||
| 34 | 11 January 2020 | HS104/10 km | 2nd (9) | ||
| 35 | 26 January 2020 | HS137/10 km | 1st (21) | ||
| 36 | 31 January 2020 | HS109/5 km | 1st (22) | ||
| 37 | 1 February 2020 | HS109/10 km | 1st (23) | ||
| 38 | 2 February 2020 | HS109/15 km | 1st (24) | ||
| 39 | 22 February 2020 | HS138/10 km | 1st (25) | ||
| 40 | 23 February 2020 | HS138/10 km | 1st (26) | ||
| 41 | 7 March 2020 | HS134/10 km | 1st (27) | ||
| 42 | 2020–21 | 27 November 2020 | HS142/5 km | 1st (28) | |
| 43 | 28 November 2020 | HS142/10 km | 1st (29) | ||
| 44 | 19 December 2020 | HS98/10 km | 2nd (10) | ||
| 45 | 20 December 2020 | HS98/10 km | 2nd (11) | ||
| 46 | 15 January 2021 | HS104/10 km | 1st (30) | ||
| 47 | 17 January 2021 | HS104/10 km | 1st (31) | ||
| 48 | 24 January 2021 | HS130/10 km | 2nd (12) | ||
| 49 | 29 January 2021 | HS109/5 km | 1st (32) | ||
| 50 | 30 January 2021 | HS109/10 km | 1st (33) | ||
| 51 | 31 January 2021 | HS109/15 km | 1st (34) | ||
| 52 | 20 March 2021 | HS140/10 km | 1st (35) | ||
| 53 | 21 March 2021 | HS140/10 km | 1st (36) | ||
| 54 | 2021–22 | 26 November 2021 | HS142/5 km | 1st (37) | |
| 55 | 28 November 2021 | HS142/10 km | 1st (38) | ||
| 56 | 5 December 2021 | HS140/10 km | 1st (39) | ||
| 57 | 11 December 2021 | 10 km/HS97 | 1st (40) | ||
| 58 | 12 December 2021 | HS97/10 km | 1st (41) | ||
| 59 | 18 December 2021 | HS98/10 km | 1st (42) | ||
| 60 | 19 December 2021 | HS98/10 km | 1st (43) | ||
| 61 | 28 January 2022 | HS109/7.5 km | 1st (44) | ||
| 62 | 30 January 2022 | HS109/12.5 km | 3rd (6) | ||
| 63 | 27 February 2022 | HS130/10 km | 1st (45) | ||
| 64 | 5 March 2022 | HS134/10 km | 1st (46) | ||
| 65 | 6 March 2022 | HS134/10 km | 1st (47) | ||
| 66 | 12 March 2022 | HS106/10 km | 1st (48) | ||
| 67 | 13 March 2022 | HS106/10 km | 1st (49) | ||
| 68 | 2022–23 | 26 November 2022 | HS142/10 km | 1st (50) | |
| 69 | 27 November 2022 | 10 km/HS142 | 1st (51) | ||
| 70 | 3 December 2022 | HS100/10 km | 2nd (13) | ||
| 71 | 4 December 2022 | HS140/10 km | 1st (52) | ||
| 72 | 16 December 2022 | HS98/10 km | 1st (53) | ||
| 73 | 17 December 2022 | HS98/10 km | 3rd (7) | ||
| 74 | 22 January 2023 | 10 km/HS140 | 3rd (8) | ||
| 75 | 22 January 2023 | HS140/10 km | 2nd (14) | ||
| 76 | 11 March 2023 | HS134/10 km | 1st (54) | ||
| 77 | 12 March 2023 | HS134/10 km | 1st (55) | ||
| 78 | 25 March 2023 | HS130/10 km | 1st (56) | ||
| 79 | 26 March 2023 | HS130/10 km | 1st (57) | ||
| 80 | 2023–24 | 24 November 2023 | COM HS142/7.5 km | 2nd (15) | |
| 81 | 25 November 2023 | HS142/10 km | 1st (58) | ||
| 82 | 26 November 2023 | 10 km/HS142 | 1st (59) | ||
| 83 | 2 December 2023 | HS98/10 km | 1st (60) | ||
| 84 | 3 December 2023 | HS140/10 km | 1st (61) | ||
| 85 | 15 December 2023 | 10 km/HS98 | 2nd (16) | ||
| 86 | 16 December 2023 | COM HS98/7.5 km | 2nd (17) | ||
| 87 | 13 January 2024 | HS106/10 km | 1st (62) | ||
| 88 | 14 January 2024 | COM HS106/7.5 km | 1st (63) | ||
| 89 | 27 January 2024 | HS100/10 km | 1st (64) | ||
| 90 | 28 January 2024 | HS100/10 km | 1st (65) | ||
| 91 | 2 February 2024 | HS109/7.5 km | 1st (66) | ||
| 92 | 3 February 2024 | HS109/10 km | 1st (67) | ||
| 93 | 4 February 2024 | HS109/12.5 km | 1st (68) | ||
| 94 | 9 February 2024 | 10 km/HS97 | 1st (69) | ||
| 95 | 10 February 2024 | HS97/10 km | 1st (70) | ||
| 96 | 11 February 2024 | HS97/10 km | 1st (71) | ||
| 97 | 9 March 2024 | HS134/10 km | 1st (72) | ||
| 98 | 10 March 2024 | HS134/10 km | 1st (73) | ||
| 99 | 2024–25 | 29 November 2024 | COM HS142/7.5 km | 1st (74) | |
| 100 | 1 December 2024 | 10 km/HS142 | 2nd (18) | ||
| 101 | 7 December 2024 | HS98/10 km | 1st (75) | ||
| 102 | 8 December 2024 | COM HS140/7.5 km | 3rd (9) | ||
| 103 | 20 December 2024 | 10 km/HS98 | 1st (76) | ||
| 104 | 19 January 2025 | COM HS100/7.5 km | 2nd (19) | ||
| 105 | 31 January 2025 | 10 km/HS109 | 1st (77) | ||
| 106 | 1 February 2025 | COM HS109/7.5 km | 2nd (20) | ||
| 107 | 2 February 2025 | HS109/12.5 km | 2nd (21) | ||
| 108 | 7 February 2025 | 10 km/HS97 | 1st (78) | ||
| 109 | 8 February 2025 | HS97/10 km | 2nd (22) | ||
| 110 | 9 February 2025 | COM HS97/7.5 km | 2nd (23) | ||
| 111 | 15 March 2025 | HS134/10 km | 2nd (24) |
References
[edit]- ^ "Jarl Magnus RIIBER". PyeongChang2018.com. PyeongChang Organizing Committee for the 2018 Olympic & Paralympic Winter Games. Archived from the original on 21 April 2018.
External links
[edit]- Jarl Magnus Riiber at FIS (alpine)
- Jarl Magnus Riiber at FIS (ski jumping)
- Jarl Magnus Riiber at FIS (Nordic combined)
- Jarl Magnus Riiber at Olympics.com
- Jarl Magnus Riiber at Olympedia
- Jarl Magnus Riiber at Team Norway (in Norwegian)