James Eto'o
|  | |||
| Personal information | |||
|---|---|---|---|
| Full name | James Armel Eto'o Eyenga | ||
| Date of birth | 19 November 2000 | ||
| Place of birth | Yaoundé, Cameroon | ||
| Height | 1.88 m (6 ft 2 in)[1] | ||
| Position | Defensive midfielder | ||
| Team information | |||
| Current team | CSKA Sofia | ||
| Number | 99 | ||
| Youth career | |||
| Musango | |||
| 2018–2019 | Nantes | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) | 
| 2019–2020 | Nantes II | 8 | (0) | 
| 2020 | Boulogne II | 1 | (0) | 
| 2020–2021 | Boulogne | 26 | (0) | 
| 2021–2022 | Botev Plovdiv II | 2 | (0) | 
| 2021–2024 | Botev Plovdiv | 85 | (2) | 
| 2024– | CSKA Sofia | 36 | (2) | 
| International career‡ | |||
| 2025– | Cameroon | 1 | (0) | 
| * Club domestic league appearances and goals as of 17:05, 26 October 2025 (UTC) ‡ National team caps and goals as of 00:32, 7 June 2025 (UTC) | |||
James Armel Eto'o Eyenga (born 19 November 2000) is a Cameroonian professional footballer who plays as a midfielder for Bulgarian First League club CSKA Sofia and the Cameroon national team.[2]
Club career
[edit]On 23 September 2021, Eto'o signed with Bulgarian club Botev Plovdiv, coming from Boulogne.[3] In April 2023, he extended his contract with the club.[4]
International career
[edit]In April 2022, Cameroonian mеdia reported that Eto'o is in the extended list of players for Cameroon national team for the 2022 FIFA World Cup.[5] On 6 June 2025, he earned his first cap, appearing as a starter, but forced to withdraw after 16 minutes in the 3:0 win over Uganda in a friendly match.[6][7]
Career statistics
[edit]Club
[edit]- As of 29 October 2025
| Club | Season | League | National cup | Europe | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Nantes II | 2019–20 | Championnat National 2 | 8 | 0 | – | – | – | 8 | 0 | |||
| Boulogne II | 2020–21 | Championnat National | 1 | 0 | – | – | – | 1 | 0 | |||
| Boulogne | 2020–21 | Championnat National | 25 | 0 | 1 | 0 | – | – | 26 | 0 | ||
| 2021–22 | 1 | 0 | 0 | 0 | – | – | 1 | 0 | ||||
| Total | 26 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | ||
| Botev Plovdiv II | 2021–22 | Second League | 1 | 0 | – | – | – | 1 | 0 | |||
| 2022–23 | 1 | 0 | – | – | – | 1 | 0 | |||||
| Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
| Botev Plovdiv | 2021–22 | First League | 20 | 1 | 1 | 0 | – | 1 | 0 | 21 | 1 | |
| 2022–23 | 29 | 0 | 0 | 0 | 2 | 0 | – | 31 | 0 | |||
| 2023–24 | 31 | 0 | 6 | 1 | – | – | 37 | 1 | ||||
| 2024–25 | 5 | 1 | 0 | 0 | 5 | 0 | – | 10 | 1 | |||
| Total | 85 | 2 | 7 | 1 | 7 | 0 | 1 | 0 | 100 | 3 | ||
| CSKA Sofia | 2024–25 | First League | 24 | 1 | 6 | 0 | – | 1 | 0 | 31 | 1 | |
| 2025–26 | 12 | 1 | 1 | 0 | – | 0 | 0 | 13 | 1 | |||
| Total | 36 | 2 | 7 | 0 | 0 | 0 | 1 | 0 | 44 | 2 | ||
| Career total | 158 | 4 | 15 | 1 | 7 | 0 | 2 | 0 | 182 | 5 | ||
International
[edit]- As of match played 6 June 2025
| National team | Year | Apps | Goals | 
|---|---|---|---|
| Cameroon | 2025 | 1 | 0 | 
| Total | 1 | 0 | |
Honours
[edit]Botev Plovdiv
References
[edit]- ^ Джеймс Армел Етоо Ейенга Статистика
- ^ "Cameroon - J. Eto'o - Profile with news, career statistics and history". Soccerway. Retrieved 6 August 2017.
- ^ Ботев (Пловдив) привлече Джеймс Ето’о
- ^ Ботев Пловдив удължи договора на камерунец
- ^ Футболист на Ботев Пловдив може да играе за Камерун на Мондиал 2022
- ^ Isabirye, David (7 June 2025). "International Friendly: Cameroon Indomitable Lions beat Uganda Cranes". kawowo.com. Retrieved 27 September 2025.
- ^ "Match log for James Eto'o". soccerway.com. Retrieved 27 September 2025.
- ^ "Купа на България 2023/24 - статистика Пети кръг (Финал)" (in Bulgarian). bulgarian-football.com. 15 May 2024. Archived from the original on 23 June 2023. Retrieved 2 June 2024.

