Inna Suprun
This article has multiple issues. Please help improve it or discuss these issues on the talk page. (Learn how and when to remove these messages)
|
| Personal information | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Inna Suprun | ||||||||||||||||||||
| Born | 10 April 1983 | ||||||||||||||||||||
| Height | 1.64 m (5 ft 5 in) | ||||||||||||||||||||
| Weight | 56 kg (123 lb) | ||||||||||||||||||||
| Sport | |||||||||||||||||||||
| Sport | Skiing | ||||||||||||||||||||
| World Cup career | |||||||||||||||||||||
| Seasons | 2003– | ||||||||||||||||||||
Medal record
| |||||||||||||||||||||
| Updated on December 1, 2013 | |||||||||||||||||||||
Inna Suprun (born 10 April 1983) is a Ukrainian World Cup level biathlete.
Performances
[edit]| Level | Year | Event | IN | SP | PU | MS | RL | MRL |
|---|---|---|---|---|---|---|---|---|
| JBWCH | 2004 | 21 | 29 | 29 | 8 | |||
| EBCH | 2004 | 20 | 19 | 14 | 5 | |||
| EBCH | 2008 | 5 | 17 | DNS | ||||
| EBCH | 2009 | 10 | 14 | 1 | ||||
| BWCH | 2011 | 22 | 20 | 27 |
World Cup
[edit]Positions
[edit]| Season | Individual | Sprint | Pursuit | Mass starts | TOTAL |
|---|---|---|---|---|---|
| 2010–11 | 59 | 42 | 29 | 37 | 37 |
External links
[edit]