Ian Wickson
| Ian Wickson | |||
|---|---|---|---|
| Personal information | |||
| Full name | Ian Wickson | ||
| Born | 19 April 1955 | ||
| Died | 24 July 2012 (aged 57) | ||
| Original team | Altona North / Brooklyn | ||
| Height | 188 cm (6 ft 2 in) | ||
| Weight | 82 kg (181 lb) | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1973 | Footscray | 2 (0) | |
|
1 Playing statistics correct to the end of 1973. | |||
| Sources: AFL Tables, AustralianFootball.com | |||
Ian Wickson (19 April 1955 – 24 July 2012) was a former Australian rules footballer who played with Footscray in the Victorian Football League (VFL).[1]
Notes
[edit]- ^ Holmesby, Russell; Main, Jim (2014). The Encyclopedia of AFL Footballers: every AFL/VFL player since 1897 (10th ed.). Seaford, Victoria: BAS Publishing. p. 949. ISBN 978-1-921496-32-5.
External links
[edit]- Ian Wickson's playing statistics from AFL Tables
- Ian Wickson at AustralianFootball.com