Hideto Inoue
| Personal information | |||
|---|---|---|---|
| Full name | Hideto Inoue | ||
| Date of birth | June 27, 1982 | ||
| Place of birth | Ehime, Japan | ||
| Height | 1.77 m (5 ft 9+1⁄2 in) | ||
| Position | Midfielder | ||
| Youth career | |||
| 1998–2000 | Ehime FC | ||
| 2001–2004 | Chukyo University | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2005–2008 | Ehime FC | 109 | (1) |
| Total | 109 | (1) | |
| * Club domestic league appearances and goals | |||
Hideto Inoue (井上 秀人, Inoue Hideto; born June 27, 1982) is a former Japanese football player.
Inoue spent most of his career playing for Ehime FC in the J2 League.[1]
Club statistics
[edit]| Club performance | League | Cup | Total | |||||
|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals |
| Japan | League | Emperor's Cup | Total | |||||
| 2005 | Ehime FC | Football League | 26 | 1 | 3 | 0 | 29 | 1 |
| 2006 | J2 League | 45 | 0 | 2 | 0 | 47 | 0 | |
| 2007 | 29 | 0 | 0 | 0 | 29 | 0 | ||
| 2008 | 9 | 0 | 0 | 0 | 9 | 0 | ||
| Country | Japan | 109 | 1 | 5 | 0 | 114 | 1 | |
| Total | 109 | 1 | 5 | 0 | 114 | 1 | ||
References
[edit]- ^ "Stats Centre: Hideto Inoue Facts". Guardian.co.uk. Archived from the original on 2012-05-18. Retrieved 2009-06-12.
External links
[edit]- Hideto Inoue at J.League (archive) (in Japanese)