Heat Generation
This article needs additional citations for verification. (May 2025) |
| Heat Generation | ||||
|---|---|---|---|---|
![]() | ||||
| Studio album by | ||||
| Released | 1981 | |||
| Recorded | Ultrasonic Studios, New Orleans, Louisiana | |||
| Genre | Swamp rock | |||
| Length | 38:31 | |||
| Label | Croaker Records | |||
| Producer | Bill Cat and The Radiators | |||
| The Radiators chronology | ||||
| ||||
| Review scores | |
|---|---|
| Source | Rating |
| AllMusic | |
Heat Generation is the second album and first studio album from The Radiators.
Overview
[edit]Four years after they formed and a year after their first album, The Radiators entered a studio for the first time to create Heat Generation. It flopped and they gave up making albums for five years, until they signed with Epic Records.
Track listing
[edit]All tracks are written by Ed Volker, who collaborated on the title track.
| No. | Title | Writer(s) | Length |
|---|---|---|---|
| 1. | "Jigsaw" | 4:50 | |
| 2. | "Cocktail Music" | 3:57 | |
| 3. | "Automatic" | 3:58 | |
| 4. | "Smokin' Hole" | 4:07 | |
| 5. | "Heat Generation" | Ed Volker; Camile Baudoin; Frank Bua Jr.; Dave Malone; Reggie Scanlan | 1:53 |
| 6. | "Nail Your Heart to Mine" | 4:40 | |
| 7. | "Sunglasses On" | 2:30 | |
| 8. | "Shoot Out the Lights" | 3:38 | |
| 9. | "Gimme a Rainbow That's for Real" | 5:13 | |
| 10. | "Monkey in Her Heart" | 3:45 | |
| Total length: | 38:31 | ||
| No. | Title | Length |
|---|---|---|
| 11. | "If Your Heart Ain't In It" | 2:45 |
| 12. | "Hard to Tell" | 3:21 |
| Total length: | 44:37 | |
Credits
[edit]- Camile Baudoin — Guitars and Vocals
- Dave Malone — Guitars and Vocals
- Frank Bua — Drums and percussion
- Reggie Scanlan — bass and cowbell
- Ed Volker — keyboards, Vocals and Percussion
- Bill Cat — producer
- The Radiators — Producer
References
[edit]
