Hadagali Assembly constituency
| Hadagalli | |
|---|---|
| Constituency No. 88 for the Karnataka Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | South India |
| State | Karnataka |
| District | Vijayanagara |
| Lok Sabha constituency | Bellary |
| Established | 1956 |
| Total electors | 191,338[1] |
| Reservation | SC |
| Member of Legislative Assembly | |
| 16th Karnataka Legislative Assembly | |
| Incumbent | |
| Party | Bharatiya Janata Party |
| Elected year | 2023 |
| Preceded by | P. T. Parameshwar Naik |
Hadagali Assembly constituency is one of the 224 Legislative Assembly constituencies of Karnataka in India.[2]
It is part of Vijayanagara district and is reserved for candidates belonging to the Scheduled Castes. Krishna Nayaka is the current MLA of Hoovina Hadagali constituency.
Members of the Legislative Assembly
[edit]Mysore State
[edit]| Year | Member | Party | |
|---|---|---|---|
| 1952 | Ijari Shirasappa | KMC | |
| 1957 | M. P. Mariswamiah | Indian National Congress | |
| 1962 | Angadi Channabasappa | Praja Socialist Party | |
| 1967 | N. M. K. Sogi | Indian National Congress | |
| 1972 | C. Andaneppa | ||
Karnataka
[edit]| Year | Member | Party | |
|---|---|---|---|
| 1978 | Karibasavanagoud Kogali | Indian National Congress (Indira) | |
| 1983 | M. P. Prakash | Janata Party | |
| 1985 | |||
| 1989 | E. T. Shambunatha | Indian National Congress | |
| 1994 | M. P. Prakash | Janata Dal | |
| 1999 | V. B. Halappa | Indian National Congress | |
| 2004 | M. P. Prakash | Janata Dal (Secular) | |
| 2008[3] | B. Chandra Naik | Bharatiya Janata Party | |
| 2013[4] | P. T. Parameshwar Naik | Indian National Congress | |
| 2018[5] | |||
| 2023[6] | Krishna Nayaka | Bharatiya Janata Party | |
Election results
[edit]2023
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Krishna Nayaka | 73,200 | 48.81 | +28.63 | |
| INC | P. T. Parameshwar Naik | 71,756 | 47.85 | +9.20 | |
| JD(S) | Puthresh Kayannanavar | 1,847 | 1.23 | −4.72 | |
| NOTA | None of the Above | 823 | 0.55 | −0.90 | |
| Majority | 1,444 | 0.96 | −5.60 | ||
| Turnout | 149,956 | 78.37 | +1.86 | ||
| BJP gain from INC | Swing | ||||
2018
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | P. T. Parameshwar Naik | 54,097 | 38.65 | ||
| Independent | Odo Gangappa | 44,919 | 32.09 | ||
| BJP | B. Chandra Naik | 28,255 | 20.18 | ||
| JD(S) | Kayannanavara Putrappa | 8,327 | 5.95 | ||
| AIMEP | L. Krishna Naik | 1,534 | 1.10 | ||
| NOTA | None of the Above | 2,025 | 1.45 | ||
| Majority | 9,178 | 6.56 | |||
| Turnout | 139,981 | 76.51 | |||
| INC hold | Swing | ||||
See also
[edit]References
[edit]- ^ "Karnataka Legislative Assembly Election - 2023". eci.gov.in. Election Commission of India. Retrieved 24 July 2023.
- ^ "Karnataka Loksabha Elections - 2019 - Voters Count" (PDF). ceokarnataka.kar.nic.in. Retrieved 10 February 2021.
- ^ "Karnataka Legislative Assembly Election - 2008". eci.gov.in. Election Commission of India. Retrieved 7 September 2021.
- ^ "Karnataka Legislative Assembly Election - 2013". eci.gov.in. Election Commission of India. Retrieved 7 September 2021.
- ^ a b "Karnataka Legislative Assembly Election - 2018". Election Commission of India. Retrieved 4 February 2021.
- ^ "Hadagalli Assembly Constituency Election Result - Legislative Assembly Constituency". resultuniversity.com. Retrieved 15 November 2023.
- ^ "Karnataka Assembly Elections 2023: Hadagali". Election Commission of India. 13 May 2023. Archived from the original on 29 April 2025. Retrieved 29 April 2025.
- ^ "Karnataka Legislative Assembly Election - 2023". Election Commission of India.