Gymnastics at the 2014 Commonwealth Games – Men's horizontal bar
| Men's horizontal bar at the 2014 Commonwealth Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | SSE Hydro | |||||||||
| Dates | 1 August 2014 | |||||||||
| Competitors | 8 from 4 nations | |||||||||
| Winning score | 14.966 | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Gymnastics at the 2014 Commonwealth Games | ||
|---|---|---|
| Artistic | ||
| Team all-around | men | women |
| Individual all-around | men | women |
| Vault | men | women |
| Floor | men | women |
| Pommel horse | men | |
| Rings | men | |
| Parallel bars | men | |
| Horizontal bar | men | |
| Uneven bars | women | |
| Balance beam | women | |
| Rhythmic | ||
| Team all-around | women | |
| Individual all-around | women | |
| Ball | women | |
| Clubs | women | |
| Hoop | women | |
| Ribbon | women | |
The men's individual horizontal bar competition of the 2014 Commonwealth Games took place on August 1 at the SSE Hydro arena in Glasgow, Scotland.[1]
Results
[edit]Qualification
[edit]Qualification took place on July 29 as part of the team and individual qualification event.
Final
[edit]| Position | Gymnast | D Score | E Score | Penalty | Total |
|---|---|---|---|---|---|
| 6.100 | 8.866 | 14.966 | |||
| 6.500 | 8.466 | 14.966 | |||
| 6.500 | 8.366 | 14.866 | |||
| 4 | 5.900 | 8.666 | 14.566 | ||
| 5 | 5.700 | 8.366 | 14.066 | ||
| 6 | 5.600 | 7.766 | 13.366 | ||
| 7 | 5.200 | 7.500 | 12.700 | ||
| 8 | 6.200 | 5.666 | 11.866 |
Although both received the same total score, Nile Wilson was awarded the gold medal over Kristian Thomas based on his higher execution score.