Great Britain men's national squash team
| Great Britain | |
|---|---|
| World Team Championships | |
| First year | 1967 |
| Titles | 2 (1976-1979) |
| Runners-up | 4 |
| Best finish | |
| Entries | 7 |
The Great Britain men's national squash team represented Great Britain in international squash team competitions between 1967 and 1979.
Great Britain won two World Squash Team Open titles.
Results
[edit]World Team Squash Championships
[edit]| Year | Result | Position | W | L | Teams |
|---|---|---|---|---|---|
| Group Stage | 3 | 2 | Jonah Barrington, David Brazier, Mike Corby, Peter Stokes | ||
| Group Stage | 4 | 1 | Jonah Barrington, Mike Corby, Don Innes, Paul Millman | ||
| Group Stage | 4 | 2 | Philip Ayton, Mike Corby, John Easter, Paul Millman | ||
| Group Stage | 3 | 1 | Philip Ayton, Stuart Courtney, John Easter, Bryan Patterson | ||
| Champions | 6 | 0 | Philip Ayton, Stuart Courtney, Jonathan Leslie, Ian Robinson | ||
| Semi Final | 4th | 4 | 3 | Jonathan Leslie, Barry O'Connor, Ian Robinson, John Richardson | |
| Champions | 8 | 0 | Andrew Dwyer, Phil Kenyon, Jonathan Leslie, Peter Verow | ||
| Total | 7/7 | 2 Titles | 32 | 9 |
See also
[edit]- Great Britain women's national squash team
- England men's national squash team
- England women's national squash team
- British National Squash Championships
References
[edit]- ^ "History".
- ^ "Championship Records | World Squash". Archived from the original on 27 October 2014. Retrieved 18 August 2013.