Gopalganj Lok Sabha constituency
| Gopalganj | |
|---|---|
| Lok Sabha constituency | |
| Constituency details | |
| Country | India |
| Region | East India |
| State | Bihar |
| Established | 1952 |
| Total electors | 20,24,673 (2024)[1] |
| Reservation | SC |
| Member of Parliament | |
| 18th Lok Sabha | |
| Incumbent | |
| Party | Janata Dal (United) |
| Elected year | 2019 |
Gopalganj Lok Sabha constituency is one of the 40 Lok Sabha constituencies in Bihar state in eastern India. It has been reserved for Scheduled Castes.
Assembly segments
[edit]Presently, Gopalganj Lok Sabha constituency comprises the following six Vidhan Sabha (legislative assembly) segments:
| # | Name | District | Member | Party | 2024 lead | ||
|---|---|---|---|---|---|---|---|
| 99 | Baikunthpur | Gopalganj | Mithlesh Tiwari | BJP | JD(U) | ||
| 100 | Barauli | Manjeet Kumar Singh | JD(U) | JD(U) | |||
| 101 | Gopalganj | Subhash Singh | BJP | JD(U) | |||
| 102 | Kuchaikote | Amrendra Kumar Pandey | JD(U) | JD(U) | |||
| 103 | Bhore (SC) | Sunil Kumar | JD(U) | JD(U) | |||
| 104 | Hathua | Ramsewak Singh Kushwaha | JD(U) | JD(U) | |||
Members of Parliament
[edit]Elections results
[edit]General election 2024
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| JD(U) | Alok Kumar Suman | 511,866 | 48.15 | ||
| VIP | Premnath Chanchal | 3,84,686 | 36.19 | ||
| AIMIM | Dinanath Manjhi | 29,992 | 2.82 | ||
| NOTA | None of the Above | 42,863 | 4.03 | ||
| Majority | 1,27,180 | ||||
| Turnout | 10,64,581 | 52.52 | |||
| JD(U) hold | Swing | ||||
General election, 2019
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| JD(U) | Alok Kumar Suman | 568,150 | 55.44 | ||
| RJD | Surendra Ram | 2,81,716 | 27.49 | ||
| NOTA | None of the Above | 51,660 | 5.04 | ||
| BSP | Kunal Kishor Vivek | 36,016 | 3.51 | ||
| IND | Dinanath Manjhi | 15,600 | 1.52 | ||
| Majority | 2,86,434 | 27.95 | |||
| Turnout | 10,26,056 | 55.78 | |||
| JD(U) gain from BJP | Swing | ||||
General election, 2014
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Janak Ram | 4,78,773 | 52.99 | +52.99 | |
| INC | Dr. Jyoti Bharti | 1,91,837 | 21.23 | +17.00 | |
| JD(U) | Anil Kumar | 1,00,419 | 11.11 | −28.53 | |
| BSP | Chandradip Ram | 16,751 | 1.85 | ||
| BED | Surendra Ram | 16,680 | 1.85 | ||
| NOTA | None of the Above | 17,841 | 1.97 | +1.97 | |
| Majority | 2,86,936 | 31.76 | +23.34 | ||
| Turnout | 9,03,583 | 54.60 | +17.91 | ||
| BJP gain from JD(U) | Swing | +52.99 | |||
See also
[edit]References
[edit]- ^ https://elections24.eci.gov.in/docs/WYKXFehhEH.pdf [bare URL PDF]
- ^ Election Commission of India (4 June 2024). "2024 Loksabha Elections Results - Gopalganj". Archived from the original on 31 July 2024. Retrieved 31 July 2024.
- ^ "General Election of India 2014, Constituencywise detail result" (PDF). Election Commission of India. p. 63. Retrieved 23 September 2015.
- ^ "Parliamentary Constituency wise Turnout for General Election - 2014". ECI New Delhi. Archived from the original on 6 June 2014. Retrieved 23 September 2015.