Giorgos Mazonakis
This article has multiple issues. Please help improve it or discuss these issues on the talk page. (Learn how and when to remove these messages)
|
Giorgos Mazonakis Γεώργιος Μαζωνάκης | |
|---|---|
| Background information | |
| Also known as | Giorgos Mazonakis |
| Born | Georgios Mazonakis Γεώργιος Μαζωνάκης 4 March 1972 |
| Genres | Greek Folk-Pop, dance |
| Years active | 1992–present |
| Labels | Universal Music Greece (1993–2001) Heaven Music (2001–2016) Minos EMI (2017–present) |
| Website | http://www.giorgosmazonakis.gr |
Giorgos Mazonakis (Greek: Γιώργος Μαζωνάκης, born 4 March 1972), is a Greek modern folk-pop and pop singer.
Biography
[edit]Giorgos Mazonakis was born and raised in the neighbourhood of Nikaia, Piraeus. He grew up listening to the traditional Laïko songs of Stratos Dionysiou, Yiannis Parios, Marinella and Haris Alexiou. The first time he sang at a nightclub was in Patras in the summer of 1992, where he was discovered by executives of PolyGram Greece.
Throughout his career, Mazonakis has made many appearances throughout Greece, Cyprus, Germany, Australia and the US.
In 2002, the singer sang two songs of Stamatis Kraounakis on the soundtrack of the film by Nikos Panagiotopoulos titled Varethika Na Skotono tous Agapitikous Sou (I'm tired of killing your Boyfriends).
Mazonakis collaborated with the Greek fashion house Deux Hommes at MadWalk by Vodafone.
Hürriyet, a newspaper in Turkey, chose the nightclub Votanikos and George Mazonakis to represent the nightlife of Athens. Mazonakis completed his appearances at Votanikos in March 2011 and visited Turkey after preparing a collaboration with a Turkish songwriter. He continued collaborating with Turkish songwriters on his album titled Ta Isia Anapoda.
Discography
[edit]Studio albums
[edit]| Year | Title | Certification |
|---|---|---|
| 1993 | Mesanihta Kai Kati | — |
| 1994 | Me Ta Matia Na To Les | Gold |
| 1996 | Mou Leipeis | Gold |
| 1997 | Paidi Tis Nihtas | Platinum |
| 1998 | Brosta S'Ena Mikrofono | Gold |
| 1999 | Allaxane Ta Plana Mou | Gold |
| 2002 | Koita Me | Gold |
| 2003 | Savvato | Platinum |
| 2007 | Ta Ohi Kai Ta Nai Mou | — |
| 2010 | Ta Isia Anapoda | 2× Platinum |
| 2012 | Leipei Pali O Theos | Platinum |
| 2015 | To Paraxeno Me Mena | Platinum |
| 2019 | Agapo Simeni | — |
Compilation albums
[edit]| Year | Title | Notes |
|---|---|---|
| 2001 | The Best Of | — |
| 2013 | Me Lene Giorgo (20 Years Giorgos Mazonakis) | — |
Live albums
[edit]| Year | Title | Certification |
|---|---|---|
| 2004 | Mazonakis Live | Gold |
| 2009 | Revised | — |
Singles
[edit]| Year | Title | Peak chart position |
Album | |
|---|---|---|---|---|
| GRE (airplay) [1] |
GRE (sales) [2] | |||
| 1996 | "Fevgo Gia Mena" | — | — | Mou Leipeis |
| 2001 | "Missing You" | — | — | Non-album single |
| "2x2" | — | — | ||
| 2003 | "Nikotini" | 7 | — | Savvato |
| 2006 | "Summer in Greece" | 1 | — | Non-album single |
| 2007 | "S'Eho Epithimisei" | 2 | — | Ta Ohi Kai Ta Nai Mou |
| 2010 | "I Kardia Mou" | 5 | — | Ta Isia Anapoda |
| "Exartisi – Exantlisi (Ta Isia Anapoda)" | 7 | — | ||
| 2011 | "Min Pas Pouthena" | 3 | — | Leipei Pali o Theos |
| 2012 | "Leipei Pali O Theos" | 9 | — | |
| 2013 | "Kalos Sas Vrika" | 2 | — | |
| 2014 | "Eho Perasei Kai Heirotera" | 2 | — | To Paraxeno Me Mena |
| "Terma" | 1 | — | ||
| 2015 | "To Paraxeno Me Mena" | 9 | — | |
| "Timima" | 13 | — | ||
| 2016 | "De Goustaro" | 1 | — | Agapo Simeni |
| 2017 | "Sopa Ki Akou" | 3 | — | |
| 2018 | "Agapo Simeni" | 1 | — | |
| "Ena Thavma" | 1 | — | ||
| 2019 | "Dianikterevo" | 1 | — | |
| 2020 | "Ores Mikres" | 2 | — | |
| 2021 | "Tosa Vradia" | 2 | — | |
| 2022 | "Tora Tora (Boro Boro)" (with Arash) |
13 | 15 | Non-album single |
Filmography
[edit]Television
[edit]| Year | Title | Role(s) | Notes |
|---|---|---|---|
| 1996 | Between Us | Himself | Episode: "Parthena 39 years old" |
| 2003 | The stables of Erieta Zaimi | Himself | 1 episode |
| 2005 | MAD Video Music Awards | Himself (performance) | TV special |
| 2007 | MAD Video Music Awards | Himself (performance) | TV special |
| Wonderful Creatures | Himself | Episode: "Higher quality music" | |
| 2010 | Talk dirty to me | George Aidonis | Episode: "The woman has to be afraid of man" |
| 2011 | MadWalk - The Fashion Music Project | Himself (performance) | TV special |
| 2012 | MAD Video Music Awards | Himself (performance) | TV special |
| 2013 | MadWalk - The Fashion Music Project | Himself (performance) | TV special |
| 2014 | MAD Video Music Awards | Himself (performance) | TV special |
| 2017 | MadWalk - The Fashion Music Project | Himself (host) | TV special |
| The X Factor Greece | Himself (judge) | Season 5 | |
| 2018 | MAD Video Music Awards | Himself (performance) | TV special |
| 2019-2020 | Your Face Sounds Familiar | Himself (judge) | Season 5-6 |
| 2020 | At Home with MEGA with Giorgos Mazonakis | Himself (host) | Episode 11; season 2 |
| MadWalk - The Fashion Music Project | Himself (performance) | TV special | |
| 2022 | MAD Video Music Awards | Himself (performance) | TV special |
| The Numbers | Himself | Episode: "Miracle" | |
| 2024-present | The Voice of Greece | Himself (coach) | Season 10-present |
Film
[edit]| Year | Title | Role | Notes | Ref. |
|---|---|---|---|---|
| 1997 | The Winner | Himself | Film debut | |
| 2002 | I was bored to kill my lovers | Himself | ||
| 2022 | On the throne of Xerxes | Giorgos |
References
[edit]- ^ Singles positions on Top-20 Airplay Chart (Combined):
- "Timima": "Official IFPI Charts". IFPI Greece. Archived from the original on 27 June 2015. Retrieved 7 July 2022.
- "Tora Tora (Boro Boro)": "Official IFPI Charts". IFPI Greece. Archived from the original on 21 July 2022. Retrieved 22 July 2022.
- ^ Singles positions on Digital Singles Chart (Local):
- "Tora Tora (Boro Boro)": "Official IFPI Charts". IFPI Greece. Archived from the original on 6 July 2022. Retrieved 7 July 2022.