Gary Cormack
| Gary Cormack | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ♂ | |||||||||||||||||||||||||||||||||
| Born | May 27, 1950 Kenora, Ontario, Canada | ||||||||||||||||||||||||||||||||
| Died | November 4, 2024 (aged 74) Surrey, British Columbia, Canada | ||||||||||||||||||||||||||||||||
| Team | |||||||||||||||||||||||||||||||||
| Curling club | Tunnel Town Curling Club, Delta, BC, Richmond Curling Centre, Richmond, BC | ||||||||||||||||||||||||||||||||
| Curling career | |||||||||||||||||||||||||||||||||
| Member Association | |||||||||||||||||||||||||||||||||
| World Wheelchair Championship appearances | 3 (2005, 2007, 2008) | ||||||||||||||||||||||||||||||||
| Paralympic appearances | 1 (2006) | ||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||
Gary Cormack[1] (May 27, 1950 – November 4, 2024) was a Canadian wheelchair curler.[2] He was the 2006 Winter Paralympics champion. Cormack died at the Surrey Memorial Hospital on November 4, 2024, aged 74.[3]
Teams
[edit]| Season | Skip | Third | Second | Lead | Alternate | Coach | Events |
|---|---|---|---|---|---|---|---|
| 2005–06 | Chris Daw | Gerry Austgarden | Gary Cormack | Sonja Gaudet | Karen Blachford (WPG) | CWhCC 2006 WPG 2006 | |
| 2006–07 | Chris Daw | Gerry Austgarden | Gary Cormack | Sonja Gaudet | Ina Forrest | Joe Rea | WWhCC 2007 (4th) |
| 2007–08 | Darryl Neighbour | Gerry Austgarden | Ina Forrest | Sonja Gaudet | Gary Cormack | Joe Rea | WWhCC 2008 (4th) |
| 2009–10 | Gary Cormack | Rich Green | Vince Miele | Corinne Jensen | Samantha Siu | Len Stewart | CWhCC 2010 |
| 2010–11 | Gary Cormack | Frank LaBounty | Vince Miele | Alison Duddy | CWhCC 2011 (4th) | ||
| 2012–13 | Gary Cormack | Frank LaBounty | Vince Miele | Alison Duddy | Samantha Siu | Karen Watson | CWhCC 2013 |
| 2013–14 | Darryl Neighbour | Frank LaBounty | Vince Miele | Alison Duddy | Gary Cormack | Karen Watson | CWhCC 2014 (5th)[8] |
| 2018–19 | Darryl Neighbour | Bob Macdonald | Gary Cormack | Janice Ing | Vic Shimizu | CWhCC 2019 (9th)[9] | |
| 2019–20 | Bob Macdonald | Alison Duddy | Gary Cormack | Vince Miele | [10] |
References
[edit]- ^ "Gary Cormack". Canadian Paralympic Committee. Archived from the original on August 14, 2016.
- ^ Gary Cormack at World Curling
- ^ "Paralympian passes away". Curling Canada. November 12, 2024. Retrieved November 12, 2024.
- ^ a b Canadian Wheelchair Curling Champions (web archive)
- ^ 2010 Canadian Wheelchair Curling Championship (web archive)
- ^ "BC Host Wins Canadian Wheelchair Championship!". Curling Canada. March 21, 2010.
- ^ "Teams - 2013 Canadian Wheelchair Curling Championship". Archived from the original on April 12, 2013.
- ^ "Alison Duddy returns from the championship". Quesnel Cariboo Observer. May 28, 2014.
- ^ 2019 Canadian Wheelchair Curling Championship
- ^ "Quesnel curler and team are provincial champs". BC Local News. February 13, 2020. Archived from the original on July 19, 2020. Retrieved July 19, 2020.
External links
[edit]- Gary Cormack at World Curling
- Gary Cormack at Paralympic.org
- "'It belongs to Canada': 10 years on, Surrey curler reflects on gold medal at Paralympic Games". Surrey Now-Leader. February 18, 2016.
- Recognizing Champions - Richmond Curling Centre Archived 2020-07-20 at the Wayback Machine