Garey Mathurin
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Garey Earl Mathurin | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Mon Repos, Saint Lucia | 22 September 1983||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Left-handed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Slow left-arm orthodox | ||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
National side |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I shirt no. | 86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2006–2007/08 | Saint Lucia | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2006/07–2013/14 | Windward Islands | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2013–2014 | Saint Lucia Kings | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2016–2017 | Jamaica Tallawahs | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 31 July 2025 |
Garey Earl Mathurin (born 23 September 1983 in Mon Repos, Saint Lucia) is a former cricketer who played three Twenty20 Internationals for the West Indies and appeared for the Windward Islands domestically.
He made his Twenty20 International debut for the West Indies on 25 September 2011 against England. He finished with bowling figures of 3/9 and was named as the player of the match.[1] He is just the third cricketer from Saint Lucia to represent the West Indies in international cricket after Johnson Charles (who made his debut just two days before Mathurin) and Darren Sammy, who was captain in Mathurin's first match.[2]
References
[edit]- ^ "West Indies in England T20I Series – 2nd T20I". ESPN Cricinfo. Retrieved 25 September 2011.
- ^ "Mathurin replaces Nurse in T20 squad". ESPN Cricinfo. Retrieved 10 August 2012.
External links
[edit]