Vijith Vijithamuni Soysa |
|---|
|
|
In office 1 May 2018 – 15 December 2018 |
| President | Maithripala Sirisena |
|---|
| Prime Minister | Ranil Wickremesinghe Mahinda Rajapaksa |
|---|
| Preceded by | Mahinda Amaraweera |
|---|
| Succeeded by | P. Harrison[N 1] |
|---|
|
In office 22 March 2015 – 1 May 2018 |
| President | Maithripala Sirisena |
|---|
| Prime Minister | Ranil Wickremesinghe |
|---|
| Preceded by | Duminda Dissanayake |
|---|
| Succeeded by | Chamal Rajapaksa |
|---|
|
In office 28 January 2013 – 12 January 2015 |
| President | Maithripala Sirisena |
|---|
| Prime Minister | Ranil Wickremesinghe |
|---|
| Preceded by | S. M. Chandrasena[N 3] |
|---|
| Succeeded by | Gamini Jayawickrama Perera |
|---|
|
In office 1 September 2015 – 3 March 2020 |
|
In office 22 April 2010 – 26 June 2015 |
In office 18 October 2000 – 7 February 2004 |
In office 9 March 1989 – 24 June 1994 |
|
In office 22 July 2004 – 20 August 2009 |
| Preceded by | Aththintha Marakalage Buddhadasa |
|---|
| Succeeded by | Shasheendra Rajapaksa |
|---|
|
|
|
| Nationality | Sri Lankan |
|---|
| Political party | Samagi Jana Balawegaya |
|---|
Other political affiliations | Sri Lanka Freedom Party
United People's Freedom Alliance |
|---|
|