Frederick Taaffe
| Personal information | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 7 January 1899 Deolali, India | ||||||||||||||||||||||||||
| Died | 2 April 1964 (aged 65) Ulladulla, New South Wales, Australia | ||||||||||||||||||||||||||
| Domestic team information | |||||||||||||||||||||||||||
| Years | Team | ||||||||||||||||||||||||||
| 1922–1937 | Western Australia | ||||||||||||||||||||||||||
| Career statistics | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Source: ESPNcricinfo, 17 July 2017 | |||||||||||||||||||||||||||
Frederick Taaffe (7 January 1899 – 2 April 1964) was an Australian cricketer. He played eighteen first-class matches for Western Australia between 1922 and 1937.[1]
He scored 719 runs in 33 innings at an average of 24.8, with a highest score of 86*. His seven first-class wickets also included a five-wicket haul, but came at an expensive average of 53.71 apiece.[1]
See also
[edit]References
[edit]- ^ a b "Frederick Taaffe Profile - Cricket Player Australia | Stats, Records, Video". ESPNcricinfo. Archived from the original on 29 May 2023. Retrieved 24 July 2025.
External links
[edit]