Françay
Françay  | |
|---|---|
| Coordinates: 47°37′07″N 1°07′36″E / 47.6186°N 1.1267°E | |
| Country | France | 
| Region | Centre-Val de Loire | 
| Department | Loir-et-Cher | 
| Arrondissement | Blois | 
| Canton | Veuzain-sur-Loire | 
| Intercommunality | CA Blois Agglopolys | 
| Government | |
| • Mayor (2020–2026) | Viviane Dabin[1] | 
Area 1  | 20.31 km2 (7.84 sq mi) | 
| Population  (2022)[2]  | 271 | 
| • Density | 13.3/km2 (34.6/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 41093 /41190  | 
| Elevation | 107–134 m (351–440 ft)  (avg. 113 m or 371 ft)  | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Françay (French pronunciation: [fʁɑ̃sɛ]) is a commune in the Loir-et-Cher department of central France.[3]
Population
[edit]| Year | Pop. | ±% p.a. | 
|---|---|---|
| 1968 | 276 | — | 
| 1975 | 221 | −3.12% | 
| 1982 | 222 | +0.06% | 
| 1990 | 227 | +0.28% | 
| 1999 | 231 | +0.19% | 
| 2007 | 286 | +2.71% | 
| 2012 | 291 | +0.35% | 
| 2017 | 273 | −1.27% | 
| Source: INSEE[4] | ||
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
 - ^ "Populations de référence 2022" (in French). National Institute of Statistics and Economic Studies. 19 December 2024.
 - ^ INSEE commune file
 - ^ Population en historique depuis 1968, INSEE
 
Wikimedia Commons has media related to Françay.
