Forte forte forte
| Forte forte forte | ||||
|---|---|---|---|---|
| Studio album by | ||||
| Released | 1976 | |||
| Genre | ||||
| Label | CGD 81439 | |||
| Producer | Danilo Vaona (tracks 4, 6 and 8), Paolo Ormi (all others) | |||
| Raffaella Carrà chronology | ||||
| ||||
| Singles from Joe Dassin (Si tu t'appelles Mélancolie) | ||||
| ||||
Forte forte forte is a seventh studio album by Italian singer Raffaella Carrà. It was released in 1976 under the label CGD.
Commercial performance
[edit]U.S. Billboard magazine reported in its 24 December 1977 issue that according to CBS Forte forte forte was among the company's top selling albums over the past month.[1] The single 53.53.456 was certified gold in Canada.[2]
Track listing
[edit]| No. | Title | Lyrics | Music | Length |
|---|---|---|---|---|
| 1. | "Male" | Gianni Boncompagni, Shel Shapiro | Andrea Lo Vecchio | 3:41 |
| 2. | "Tornerai" | Olivieri | Restrelli | 4:15 |
| 3. | "53 53 456" | Gianni Boncompagni | 3:20 | |
| 4. | "A far l'amore comincia tu" | Daniele Pace | Franco Bracardi | 2:42 |
| 5. | "Voglia di tornare" | De Luca | 4:05 |
| No. | Title | Lyrics | Music | Length |
|---|---|---|---|---|
| 1. | "Forte forte forte" | Cristiano Malgioglio | Franco Bracardi | 3:22 |
| 2. | "Sciocco" | Gianni Boncompagni | 2:57 | |
| 3. | "Bobo Step" | Gianni Boncompagni | Morgan | 3:28 |
| 4. | "E mia madre" | Carla Vistarini | Tony Cicco | 4:56 |
Charts
[edit]| Chart (1979) | Peak position |
|---|---|
| Argentine Albums (Prensarlo)[3] | 2 |
References
[edit]- ^ Billboard. Nielsen Business Media, Inc. 24 December 1977. pp. 139–. ISSN 0006-2510.
- ^ "Gold/Platinum - Music Canada". Music Canada. December 1976. Archived from the original on 27 January 2021. Retrieved 27 January 2021.
- ^ "International Bestseller" (PDF). Cash Box. Vol. XL, no. 42. 3 March 1979. p. 47. Retrieved 11 September 2025.