Foo Kok Keong
| Foo Kok Keong 傅国强 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Malaysia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 8 January 1963 Gombak, Selangor, Federation of Malaya (now Malaysia) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.70 m (5 ft 7 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 65 kg (143 lb) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years active | 1982–1994 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Handedness | Right | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men's singles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highest ranking | 1 (1991) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BWF profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foo Kok Keong | |||||||
|---|---|---|---|---|---|---|---|
| Chinese | 傅國強 | ||||||
| |||||||
Datuk Foo Kok Keong PJN KMN AMN BSD PJK (born 8 January 1963) is a former badminton player from Malaysia who rated among the world's best singles players from the late 1980s to the mid-1990s.[1] He competed at the 1992 Summer Olympics.[2]
Career
[edit]Not a stylish looking player, he was noted for his quickness, stamina, and never-say-die tenacity. Kok Keong played for the Malaysian Thomas Cup (men's international) team which finished second to China in 1990, and for the team which defeated Indonesia for the world championship in 1992.
His victories in individual competitions included the Singapore Open and French Open singles titles in 1990, and the Asian Championships singles title in 1994. He was a runner-up in the Malaysia Open (1990, 1991), the British Commonwealth Games (1990),[3] the World Grand Prix Final (1989),[4] and the All-England Championships (1991).[5]
In 1991, Foo Kok Keong became the first Malaysian to reach the number 1 world ranking since the system was implemented by the International Badminton Federation (IBF) in the 80's.
Achievements
[edit]World Cup
[edit]Men's singles
| Year | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| 1989 | Guangzhou Gymnasium, Guangzhou, China | 14–17, 6–15 | ||
| 1992 | Guangdong Gymnasium, Guangzhou, China | 12–15, 2–15 |
Asian Championships
[edit]Men's singles
| Year | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| 1991 | Cheras Indoor Stadium, Kuala Lumpur, Malaysia | 15–4, 11–15, 2–15 | ||
| 1992 | Cheras Indoor Stadium, Kuala Lumpur, Malaysia | 9–15, 3–15 | ||
| 1994 | Shanghai Gymnasium, Shanghai, China | 15–13, 9–15, 15–3 |
Southeast Asian Games
[edit]Men's singles
| Year | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| 1987 | Kuningan Hall, Jakarta, Indonesia | 6–15, 4–15 | ||
| 1989 | Stadium Negara, Kuala Lumpur, Malaysia | 12–15, 5–15 | ||
| 1991 | Camp Crame Gymnasium, Manila, Philippines | 4–15, 10–15 |
Commonwealth Games
[edit]Men's singles
| Year | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| 1990 | Auckland Badminton Hall, Auckland, New Zealand | 8–15, 10–15 |
IBF World Grand Prix
[edit]The World Badminton Grand Prix sanctioned by International Badminton Federation (IBF) from 1983 to 2006.
Men's singles
| Year | Tournament | Opponent | Score | Result |
|---|---|---|---|---|
| 1989 | Japan Open | 2–15, 10–15 | ||
| 1989 | Hong Kong Open | 11–15, 11–15 | ||
| 1989 | World Grand Prix Finals | 11–15, 7–15 | ||
| 1990 | French Open | 15–11, 18–13 | ||
| 1990 | Malaysia Open | 17–18, 6–15 | ||
| 1990 | Singapore Open | 15–8, 10–15, 15–9 | ||
| 1991 | All England Open | 12–15, 10–15 | ||
| 1991 | Malaysia Open | 4–15, 5–15 |
IBF International
[edit]Men's singles
| Year | Tournament | Opponent | Score | Result |
|---|---|---|---|---|
| 1990 | Australian Open | 9–15, 12–15 |
Invitational tournament
[edit]Men's singles
| Year | Tournament | Venue | Opponent | Score | Result |
|---|---|---|---|---|---|
| 1988 | Asian Invitational Championships | Bandar Lampung, Indonesia | 9–15, 5–15 |
Honours
[edit]
Malaysia
Herald of the Order of Loyalty to the Royal Family of Malaysia (B.S.D.) (1988)
Member of the Order of the Defender of the Realm (A.M.N.) (1990)
Officer of the Order of the Defender of the Realm (K.M.N.) (1992)
Commander of the Order of Meritorious Service (P.J.N.) – Datuk (2022)
Selangor
Recipient of the Meritorious Service Medal (P.J.K.) (1991)[6]
References
[edit]- ^ "Foo still having a smashing time | The Star Online". www.thestar.com.my. Retrieved 27 April 2020.
- ^ "Foo Kok Keong". Olympedia. Retrieved 25 May 2020.
- ^ Commonwealth Games Medallists – Court and Table Sports
- ^ History of World Cup champs [Archive] - Badminton Central Discussion Forums Archived 3 March 2016 at the Wayback Machine
- ^ All England Archived 6 February 2010 at the Wayback Machine
- ^ Selangor MB heads list of Sultan's honours recipients. New Straits Times. 8 March 1991.
External links
[edit]- Evans, Hilary; Gjerde, Arild; Heijmans, Jeroen; Mallon, Bill; et al. "Foo Kok Keong". Olympics at Sports-Reference.com. Sports Reference LLC. Archived from the original on 23 September 2013.