Felix Luckeneder
|
| |||
| Personal information | |||
|---|---|---|---|
| Date of birth | 21 March 1994 | ||
| Place of birth | Linz, Austria | ||
| Height | 1.90 m (6 ft 3 in) | ||
| Position | Centre back | ||
| Team information | |||
Current team | SV Wehen Wiesbaden | ||
| Number | 33 | ||
| Youth career | |||
| –2012 | Fußballakademie Linz | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2012–2020 | LASK | 79 | (9) |
| 2014–2020 | Juniors OÖ | 29 | (2) |
| 2018–2019 | → Rheindorf Altach (loan) | 16 | (1) |
| 2019–2020 | → TSV Hartberg (loan) | 31 | (2) |
| 2020–2021 | TSV Hartberg | 37 | (1) |
| 2021–2024 | LASK | 58 | (3) |
| 2024– | SV Wehen Wiesbaden | 34 | (0) |
| * Club domestic league appearances and goals as of 24 May 2025 | |||
Felix Luckeneder (born 21 March 1994) is an Austrian footballer who plays for German 3. Liga club SV Wehen Wiesbaden.
Club career
[edit]On 31 August 2021, he returned to LASK on a three-year contract.[1]
On 25 July 2024, Luckeneder signed with SV Wehen Wiesbaden in German 3. Liga.[2]
Career statistics
[edit]Club
[edit]- As of match played 19 May 2024[3]
| Club | Season | League | National Cup[a] | Europe | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| LASK | 2012–13 | Austrian Regionalliga | 2 | 0 | 1 | 0 | — | — | 3 | 0 | ||
| 2013–14 | 6 | 0 | 0 | 0 | — | — | 6 | 0 | ||||
| 2014–15 | 2. Liga | 3 | 0 | 0 | 0 | — | — | 3 | 0 | |||
| 2015–16 | 25 | 1 | 3 | 1 | — | — | 28 | 2 | ||||
| 2016–17 | 26 | 6 | 4 | 0 | — | — | 30 | 6 | ||||
| 2017–18 | Austrian Bundesliga | 17 | 2 | 2 | 0 | — | — | 19 | 2 | |||
| Total | 79 | 9 | 10 | 1 | — | — | 89 | 10 | ||||
| FC Juniors OÖ | 2014–15 | Austrian Regionalliga | 23 | 2 | — | — | — | 23 | 2 | |||
| 2015–16 | 3 | 0 | — | — | — | 3 | 0 | |||||
| 2017–18 | 3 | 0 | — | — | — | 3 | 0 | |||||
| Total | 29 | 2 | — | — | — | 29 | 2 | |||||
| Rheindorf Altach II | 2018–19 | Austrian Regionalliga | 1 | 0 | — | — | — | 1 | 0 | |||
| Rheindorf Altach (loan) | 2018–19 | Austrian Bundesliga | 16 | 1 | 2 | 0 | — | — | 18 | 1 | ||
| Hartberg | 2019–20 | Austrian Bundesliga | 29 | 2 | 1 | 0 | — | 2[b] | 0 | 32 | 2 | |
| 2020–21 | 31 | 1 | 3 | 2 | 1[c] | 0 | 1[b] | 0 | 36 | 3 | ||
| 2021–22 | 5 | 0 | 1 | 0 | — | — | 6 | 0 | ||||
| Total | 65 | 3 | 5 | 2 | 1 | 0 | 3 | 0 | 74 | 5 | ||
| LASK | 2021–22 | Austrian Bundesliga | 13 | 1 | 2 | 0 | 5[d] | 0 | 0 | 0 | 20 | 1 |
| 2022–23 | 30 | 0 | 4 | 0 | — | — | 34 | 0 | ||||
| 2023–24 | 15 | 2 | 3 | 1 | 4[e] | 0 | — | 22 | 3 | |||
| Total | 58 | 3 | 9 | 1 | 9 | 0 | 0 | 0 | 76 | 4 | ||
| Career total | 248 | 18 | 26 | 4 | 10 | 0 | 3 | 0 | 287 | 22 | ||
- ^ Includes Austrian Cup
- ^ a b Appearance(s) in play-off
- ^ Appearance(s) in UEFA Europa League
- ^ Appearance(s) in UEFA Conference League
- ^ Appearances in UEFA Europa League
References
[edit]- ^ "RÜCKKEHR ZUM LASK! FELIX LUCKENEDER WIEDER SCHWARZ-WEISSER" (in German). LASK. 31 August 2021. Retrieved 13 September 2021.
- ^ "SVWW VERSTÄRKT SICH MIT FELIX LUCKENEDER" [SVWW STRENGTHENS WITH FELIX LUCKENEDER] (in German). SV Wehen Wiesbaden. 25 July 2024. Retrieved 25 July 2024.
- ^ Felix Luckeneder at Soccerway
External links
[edit]- Felix Luckeneder at WorldFootball.net
- Felix Luckeneder at Soccerway