Fay Harper
![]() | |||
| Personal information | |||
|---|---|---|---|
| Full name | Theophilus Harper[1] | ||
| Date of birth | 14 July 1866[1] | ||
| Place of birth | Brierley Hill, England[1] | ||
| Date of death | 1950 (aged 83–84) [1] | ||
| Position | Full back | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1889–1890 | Mansfield Greenhalgh's | ||
| 1890–1891 | Mansfield Town | ||
| 1891–1892 | Notts Rangers | ||
| 1892–1895 | Notts County | 46 | (0) |
| 1895 | Mansfield Town | ||
| Total | 46 | (0) | |
| * Club domestic league appearances and goals | |||
Theophilus "Fay" Harper (14 July 1866 – 1950) was an English footballer who played in the Football League for Notts County, with whom he was on the winning side in the 1894 FA Cup Final.[1][2]
References
[edit]- ^ a b c d e Fay Harper at the English National Football Archive (subscription required)
- ^ Joyce, Michael (2004). Football League Players' Records 1888 to 1939. SoccerData. ISBN 1-899468-67-6.
