Farnborough and Crofton (ward)
Farnborough and Crofton | |
---|---|
Electoral ward for the Bromley London Borough Council | |
Borough | Bromley |
County | Greater London |
Population | 17,705 (2021)[1] |
Major settlements | Farnborough and Crofton |
Area | 7.389 km² |
Current electoral ward | |
Created | 2002 |
Councillors | 3 |
Farnborough and Crofton is an electoral ward in the London Borough of Bromley. The ward was first used in the 2002 elections and elects three councillors to Bromley London Borough Council.
Geography
[edit]The ward is named after the suburbs of Farnborough and Crofton.
Councillors
[edit]Election | Councillors | |||||
---|---|---|---|---|---|---|
2018 | Bob Evans[2] | Charles Joel[3] | Christopher Marlow[4] | |||
2022 |
Elections
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Bob Evans* | 2,941 | 54.2 | −10.1 | |
Conservative | Charles Joel* | 2,910 | 53.6 | −9.3 | |
Conservative | Christopher Marlow* | 2,773 | 51.1 | −7.5 | |
Liberal Democrats | Katherine Anderson | 1,239 | 22.8 | ||
Labour | Cameron Bewley | 1,154 | 21.3 | ||
Labour | Christine McNamara | 1,071 | 19.7 | +5.1 | |
Liberal Democrats | Allan Tweddle | 1,038 | 19.1 | +3.9 | |
Labour | Tim Fisher | 977 | 18.0 | ||
Liberal Democrats | John Mangold | 910 | 16.8 | ||
Green | Juergen Wiegerling | 669 | 12.3 | ||
Turnout | 5,427 | 40 | |||
Registered electors | 13,524 | ||||
Conservative hold | Swing | ||||
Conservative hold | Swing | ||||
Conservative hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Robert Evans | 3,276 | 64.3 | +6.1 | |
Conservative | Charles Joel | 3,208 | 62.9 | +5.6 | |
Conservative | Christopher Marlow | 2,987 | 58.6 | +4.5 | |
Liberal Democrats | Ian Catchpole | 810 | 15.9 | +8.0 | |
Labour | Malcolm Clark | 789 | 15.5 | +1.8 | |
Liberal Democrats | Allan Tweddle | 776 | 15.2 | New | |
Labour | Christine McNamara | 744 | 14.6 | +2.3 | |
Liberal Democrats | Oliver Loosemore | 683 | 13.4 | New | |
Labour | John Pead | 619 | 12.1 | +0.8 | |
Green | Tamara Galloway | 449 | 8.8 | −3.4 | |
UKIP | Kenneth Tracey | 295 | 5.8 | −16.2 | |
For Britain | Mandy Baldwin | 142 | 2.8 | New | |
Turnout | 14,778 | 44[5] | |||
Registered electors | 11,648 | ||||
Conservative hold | Swing | ||||
Conservative hold | Swing | ||||
Conservative hold | Swing |
Notes
[edit]References
[edit]- ^ "Farnborough & Crofton (Ward, United Kingdom) - Population Statistics, Charts, Map and Location".
- ^ "Councillor details - Councillor Robert Evans". cds.bromley.gov.uk. 2025-09-18. Retrieved 2025-09-18.
- ^ "Councillor details - Councillor Charles Joel". cds.bromley.gov.uk. 2025-09-18. Retrieved 2025-09-18.
- ^ "Councillor details - Councillor Christopher Marlow". cds.bromley.gov.uk. 2025-09-18. Retrieved 2025-09-18.
- ^ "Election results for Farnborough and Crofton". www.bromley.gov.uk. May 3, 2018. Retrieved November 2, 2021.