Faridkot Lok Sabha constituency
| Faridkot PB-9 | |
|---|---|
| Lok Sabha constituency | |
![]() Interactive Map Outlining Faridkot Lok Sabha constituency | |
| Constituency details | |
| Country | India |
| State | Punjab |
| Assembly constituencies | Nihal Singhwala Bhagha Purana Moga Dharamkot Gidderbaha Faridkot Kotkapura Jaitu Rampura Phul |
| Established | 1977 |
| Reservation | SC |
| Member of Parliament | |
| 18th Lok Sabha | |
| Incumbent | |
| Party | Akali Dal (WPD) |
| Elected year | 2024 |
Faridkot is one of the 13 Lok Sabha (parliamentary) constituencies in Punjab state in northern India.
Assembly segments
[edit]Presently, Faridkot Lok Sabha constituency comprises the following nine Vidhan Sabha (legislative assembly) segments:[1]
| # | Name | District | Member | Party | Leading
(in 2024) | ||
|---|---|---|---|---|---|---|---|
| 71 | Nihal Singhwala (SC) | Moga | Manjit Singh Bilaspur | AAP | IND | ||
| 72 | Bhagha Purana | Amritpal Singh Sukhanand | AAP | IND | |||
| 73 | Moga | Amandeep Kaur Arora | AAP | IND | |||
| 74 | Dharamkot | Devinder Singh Laddi Dhos | AAP | IND | |||
| 84 | Giddarbaha | Sri Muktsar Sahib | Hardeep Singh Dimpy Dhillon | AAP | IND | ||
| 87 | Faridkot | Faridkot | Gurdit Singh Sekhon | AAP | AAP | ||
| 88 | Kotkapura | Kultar Singh Sandhwan | AAP | AAP | |||
| 89 | Jaitu (SC) | Amolak Singh | AAP | IND | |||
| 90 | Rampura Phul | Bathinda | Balkar Singh Sidhu | AAP | IND | ||
Members of Parliament
[edit]Most Successful parties from Faridkot Lok Sabha
- SAD (6 Times) (46.2%)
- INC (3 Times) (23.1%)
- SAD (A) (1 Time) (7.69%)
- AAP (1 Time) (7.69%)
- INC (I) (1 Time) (7.69%)
- IND (1 Time) (7.69%)
Election results
[edit]2024
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| IND. | Sarabjeet Singh Khalsa | 298,062 | 29.38 | New | |
| AAP | Karamjit Anmol | 228,009 | 22.48 | ||
| INC | Amarjit Kaur Sahoke | 160,357 | 15.81 | ||
| SAD | Rajwinder Singh | 138,251 | 13.63 | ||
| BJP | Hans Raj Hans | 123,533 | 12.18 | New | |
| NOTA | None of the Above | 4,143 | 0.41 | ||
| Majority | 70,053 | 6.91 | |||
| Turnout | 1,014,455 | 63.64 | |||
| Independent gain from INC | Swing | ||||
2019
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Muhammad Sadiq | 419,065 | 42.98 | ||
| SAD | Gulzar Singh Ranike | 335,809 | 34.44 | ||
| AAP | Prof. Sadhu Singh | 115,319 | 11.83 | ||
| PEP | Baldev Singh Jaito | 43,932 | 4.51 | New | |
| NOTA | None of the above | 19,246 | 1.97 | N/A | |
| Majority | 83,056 | 8.54 | |||
| Turnout | 975,242 | 63.25 | |||
| INC gain from AAP | Swing | ||||
General elections 2014
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AAP | Prof. Sadhu Singh | 450,751 | 43.66 | New | |
| SAD | Paramjit Kaur Gulshan | 278,235 | 26.95 | ||
| INC | Joginder Singh | 251,222 | 24.34 | ||
| CPI | Kashmir Singh | 14,573 | 1.41 | ||
| BSP | Sant Ram | 8,282 | 0.80 | ||
| Majority | 172,516 | 16.71 | |||
| Turnout | 1,032,345 | 70.95 | |||
| AAP gain from SAD | Swing | ||||
General elections 2009
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| SAD | Paramjit Kaur Gulshan | 457,734 | 49.19 | ||
| INC | Sukhwinder Singh Danny | 395,692 | 42.52 | ||
| BSP | Resham Singh | 34,479 | 3.71 | ||
| CPI | Kaushalya Chaman Bhaura | 19,459 | 2.09 | ||
| IND | Veerpaul Kaur | 6,720 | 0.72 | ||
| Majority | 62,042 | 6.67 | |||
| Turnout | 9,31,144 | 72.29 | |||
| SAD hold | Swing | ||||
General elections 1977
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| SAD | Parkash Singh Badal | 282,713 | 58.00 | ||
| INC | Avtar Singh | 195,692 | 37.40 | ||
| IND | Jeeta Ram | 9,889 | 2.00 | ||
| IND | Hari Chand | 2,933 | 0.60 | ||
| Majority | 100,701 | 20.70 | |||
| Turnout | 487,098 | 75.40 | |||
| SAD hold | Swing | ||||
See also
[edit]Notes
[edit]- ^ "List of Parliamentary & Assembly Constituencies". Chief Electoral Officer, Punjab website.
- ^ "Faridkot Parliamentary Constituency, Winning MP and Party Name". www.elections.in.
- ^ Election Commission of India (4 June 2024). "2024 Loksabha Elections Results - Faridkot". Archived from the original on 17 June 2024. Retrieved 17 June 2024.
