Fadi Awad
| Personal information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Fadi Mahmoud Awad Saleh | ||||||||||||||||
| Date of birth | 26 March 1993 | ||||||||||||||||
| Place of birth | Irbid, Jordan | ||||||||||||||||
| Height | 1.67 m (5 ft 5+1⁄2 in) | ||||||||||||||||
| Position | Defensive midfielder | ||||||||||||||||
| Team information | |||||||||||||||||
Current team | PDRM | ||||||||||||||||
| Number | 77 | ||||||||||||||||
| Youth career | |||||||||||||||||
| 2006–2011 | Al-Jalil | ||||||||||||||||
| Senior career* | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| 2011–2016 | Al-Jalil | 65 | (12) | ||||||||||||||
| 2014 | Al-Sheikh Hussein (loan) | ||||||||||||||||
| 2015 | Mansheyat Bani Hasan (loan) | ||||||||||||||||
| 2016 | Al-Wehdat (loan) | ||||||||||||||||
| 2016–2022 | Al-Wehdat[1] | ||||||||||||||||
| 2017 | Al Tadhamon (loan)[2] | ||||||||||||||||
| 2023– | PDRM | 23 | (2) | ||||||||||||||
| International career‡ | |||||||||||||||||
| 2011–2012 | Jordan U19 | 5 | (2) | ||||||||||||||
| 2013–2016 | Jordan U23 | 7 | (0) | ||||||||||||||
| 2016– | Jordan | 7 | (0) | ||||||||||||||
Medal record
| |||||||||||||||||
|
* Club domestic league appearances and goals ‡ National team caps and goals as of 3 October 2024 | |||||||||||||||||
Fadi Mahmoud Awad Saleh (Arabic: فَادِي مَحْمُود عَوَض صَالِح; born 26 March 1993) is a Jordanian footballer who plays as a midfielder for Malaysian Super League club PDRM and the Jordan national football team.
International career
[edit]Fadi played his first international match against Thailand in the 2016 King's Cup in Bangkok on 5 June 2016, which Jordan lost 2–0.
International goals
[edit]With U-19
[edit]| # | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1 | October 4th 2012 | Riyadh | 1–0 | Win | U-19 Friendly | |
| 2 | November 6th 2012 | Ras al-Khaimah | 2–2 | Draw | 2012 AFC U-19 Championship |
International career statistics
[edit]- As of 15 November 2016[3]
| Jordan national team | ||
|---|---|---|
| Year | Apps | Goals |
| 2016 | 4 | 0 |
| Total | 4 | 0 |
Personal life
[edit]Fadi is a police officer with the Jordanian Public Security Directorate with the rank of Sergeant.[4]
Honours
[edit]PDRM
- MFL Challenge Cup: 2023[5]
References
[edit]- ^ "Awad Officially Transfers to Al-Wehdat". Archived from the original on 23 June 2021. Retrieved 16 July 2017.
- ^ "Al-Wehdat loan Awad to Al-Tadhamon". 9 July 2019.
- ^ "Fadi Awad Statistics".
- ^ https://makanbola.com/import-pdrm-dari-jordan-berpangkat-sarjan/ (in Malay)
- ^ "Police crowned MFL Challenge Cup champions | New Straits Times". www.nst.com.my. Retrieved 5 December 2023.
External links
[edit]- Fadi Awad on Kooora