FC Gangneung
| Full name | Football Club Gangneung FC 강릉 | ||
|---|---|---|---|
| Short name | FCGN | ||
| Founded | 1999 as Gangneung Citizen | ||
| Ground | Gangneung Stadium | ||
| Capacity | 22,333 | ||
| Owner | Kim Han-Geun (Mayor) | ||
| Chairman | Kim Nam-Sik | ||
| Manager | Kim Do-keun | ||
| Coach | Bang Ho-Jin | ||
| League | K3 League | ||
| 2025 | 11th of 15 | ||
| Website | http://www.gn.go.kr/soccer/ | ||
|
| |||
FC Gangneung (Korean: FC 강릉), formerly Gangneung Citizen Football Club (Korean: 강릉 시민 축구단) is a South Korean Association football club based in the city of Gangneung and currently play in the K3 League, the third tier of South Korean football. In 2019, they became the final champions of the Korea National League before it was integrated into the K3 League.
History
[edit]Gangneung Citizen was founded in 1999.
On 8 November 2025, at the last home game of 2025 season, Gangneung Citizen announce official change name to FC Gangneung starting from 2026 season.
Current team squad
[edit]2024 season squad
[edit]- As of 2 March 2024 [1]
Note: Flags indicate national team as defined under FIFA eligibility rules; some limited exceptions apply. Players may hold more than one non-FIFA nationality.
|
|
Honours
[edit]Domestic competitions
[edit]League
[edit]Cups
[edit]- National League Championship
- Runners-up (1): 2014
- National Sports Festival
- Gold medal (2): 2007, 2012
- Silver medal (1): 2003
- President's Cup
- Winners (1): 2009
Statistics
[edit]| Season | Korea National League / K3 League | Korean FA Cup | League Cup | Top scorer (League goals) |
Manager | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stage | Teams | P | W | D | L | GF | GA | GD | Pts | Position | |||||
| 1999 | No League | Round 1 | None | No League | |||||||||||
| 2000 | Round of 16 | ||||||||||||||
| 2001 | Round of 16 | ||||||||||||||
| 2002 | Round of 16 | ||||||||||||||
| 2003 | First Stage | 10 | 9 | 2 | 4 | 3 | 12 | 15 | −3 | 10 | 8th | did not qualify | None | ||
| Second Stage | 10 | 9 | 2 | 2 | 5 | 9 | 12 | −3 | 8 | 8th | |||||
| 2004 | First Stage | 10 | 9 | 2 | 3 | 4 | 9 | 10 | −1 | 9 | 6th | Round 1 | Group Round | ||
| Second Stage | 10 | 9 | 6 | 2 | 1 | 11 | 8 | +3 | 20 | 1st | |||||
| Playoff | 2 | 2 | 0 | 0 | 2 | 1 | 4 | −3 | 0 | Runner-up | |||||
| 2005 | First Stage | 11 | 10 | 5 | 2 | 3 | 13 | 11 | +2 | 17 | 4th | Round 1 | Group Round | ||
| Second Stage | 11 | 10 | 2 | 3 | 5 | 7 | 12 | −5 | 9 | 9th | |||||
| 2006 | First Stage | 11 | 10 | 1 | 1 | 8 | 5 | 21 | −16 | 4 | 11th | Round 1 | did not enter | ||
| Second Stage | 11 | 10 | 4 | 4 | 2 | 14 | 11 | +3 | 16 | 5th | |||||
| 2007 | First Stage | 12 | 11 | 8 | 1 | 2 | 19 | 9 | +10 | 25 | 2nd | Round 1 | Quarter-finals | ||
| Second Stage | 12 | 11 | 5 | 2 | 4 | 21 | 15 | +6 | 17 | 4th | |||||
| 2008 | First Stage | 14 | 13 | 7 | 3 | 3 | 22 | 18 | +4 | 24 | 4th | Round 1 | Semi-finals | ||
| Second Stage | 14 | 13 | 7 | 4 | 2 | 20 | 11 | +9 | 25 | 2nd | |||||
| Playoff | 4 | 1 | 0 | 0 | 1 | 0 | 3 | −3 | 0 | Semi-finals | |||||
| 2009 | First Stage | 14 | 13 | 6 | 4 | 3 | 21 | 15 | +6 | 22 | 5th | Round 1 | Quarter-finals | ||
| Second Stage | 13 | 12 | 7 | 3 | 2 | 20 | 15 | +5 | 24 | 3rd | |||||
| Playoff | 4 | 3 | 3 | 0 | 0 | 7 | 3 | +4 | 9 | Champion | |||||
| 2010 | First Stage | 15 | 14 | 6 | 3 | 5 | 19 | 19 | 0 | 21 | 8th | Round of 16 | Semi-finals | ||
| Second Stage | 15 | 14 | 9 | 3 | 2 | 28 | 14 | +14 | 30 | 1st | |||||
| Playoff | 4 | 1 | 0 | 0 | 1 | 0 | 3 | −3 | 0 | Semi-finals | |||||
| 2011 | Group Stage | 14 | 26 | 12 | 10 | 4 | 40 | 25 | +15 | 46 | 3rd | Round of 32 | Quarter-finals | ||
| Playoff | 6 | 2 | 1 | 0 | 1 | 4 | 5 | −1 | 3 | Second Round | |||||
| 2012 | Group Stage | 14 | 26 | 14 | 5 | 7 | 32 | 21 | +11 | 47 | 3rd | Round of 32 | Quarter-finals | ||
| Playoff | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | First Round | |||||
| 2013 | Group Stage | 10 | 27 | 8 | 9 | 10 | 33 | 36 | -3 | 33 | 8th | Round of 32 | Semifinals | ||
| Playoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | First Round | |||||
| 2014 | Group Stage | 10 | 27 | 10 | 11 | 6 | 41 | 33 | +8 | 41 | 4th | Quarterfinals | Runner-up | ||
| Playoff | 4 | 0 | 1 | 0 | 0 | 3 | 6 | -3 | 0 | First Round | |||||
| 2015 | Group Stage | 10 | 27 | 5 | 12 | 10 | 20 | 29 | -29 | 27 | 9th | Third Round | Group Round | ||
| Playoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 2016 | Group Stage | 10 | 27 | 16 | 8 | 3 | 33 | 17 | +16 | 56 | 1st | Round of 32 | Group Round | ||
| Playoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 2017 | Group Stage | 8 | 28 | 6 | 8 | 14 | 35 | 47 | -12 | 26 | 7th | Round of 32 | Group Round | ||
| Playoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | First Round | |||||
| 2018 | Group Stage | 8 | 28 | 10 | 7 | 11 | 35 | 30 | +5 | 37 | 4th | Round of 32 | Group Round | ||
| Playoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | First round | |||||
| 2019 | Group Stage | 8 | 28 | 19 | 4 | 5 | 50 | 26 | +24 | 61 | 1st | Round of 32 | Quarter-finals | ||
| Playoff | 3 | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 | Champion | |||||
| 2020 | Regular Season | 16 | 22 | 13 | 3 | 6 | 30 | 15 | +15 | 42 | 3rd | Round of 32 | None | ||
| Playoff | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3rd | |||||
| 2021 | Regular Season | 15 | 28 | 4 | 8 | 16 | 23 | 42 | -19 | 20 | 13th | Second round | |||
| 2022 | 16 | 30 | 9 | 9 | 12 | 39 | 43 | -4 | 36 | 12th | Second round | ||||
| 2023 | 15 | 28 | 8 | 8 | 12 | 27 | 35 | -8 | 32 | 12th | Second round | ||||
| 2024 | 16 | 30 | 10 | 9 | 11 | 34 | 41 | -7 | 39 | 9th | Second round | ||||
| 2025 | 15 | 28 | 8 | 7 | 13 | 38 | 45 | -7 | 31 | 11th | Third round | ||||
| 2026 | 14 | 26 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | TBD | |||||
See also
[edit]References
[edit]- ^ "Gangneung City squad". Retrieved 1 June 2022.
External links
[edit]- Official website (in Korean)