Emerson Deocleciano
| Personal information | |||
|---|---|---|---|
| Full name | Emerson Santana Deocleciano | ||
| Date of birth | 27 July 1999 | ||
| Place of birth | Prado Bahia, Brazil | ||
| Height | 1.76 m (5 ft 9 in) | ||
| Position | Forward | ||
| Team information | |||
Current team | V-Varen Nagasaki | ||
| Number | 16 | ||
| Youth career | |||
| –2018 | Vila Nova | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2018–2019 | Vila Nova | 3 | (0) |
| 2019 | → Lokomotiva (loan) | 3 | (0) |
| 2020–2021 | Lokomotiva | 6 | (0) |
| 2020 | → RFS (loan) | 24 | (10) |
| 2021–2024 | RFS | 136 | (46) |
| 2025– | V-Varen Nagasaki | 0 | (0) |
| * Club domestic league appearances and goals as of 10 January 2025, 6:20 (UTC) | |||
Emerson Santana Deocleciano (born 27 July 1999), sometimes known as Baiano, is a Brazilian professional footballer who plays as a forward for J2 League club, V-Varen Nagasaki.
Career
[edit]Deocleciano started his career with Vila Nova, playing for them in the Campeonato Goiano in 2018.[1]
In June 2019, he joined Croatian First Football League side NK Lokomotiva on an initial one-year loan deal.[2] On 4 August 2019, he made his professional debut as a substitute in a 3–0 loss to Hajduk Split.[3]
Deocleciano's deal with Lokomotiva was later made permanent and in February 2020, he was loaned out to Virsliga side Rīgas FS.[4] Deocleciano was announce official permanent transfer to RFS for 2021 season.
On 10 January 2025, Deocleciano abroad to Japan for the first time and signed to J2 club, V-Varen Nagasaki for 2025 season.[5]
Career statistics
[edit]Club
[edit]- As of the start from 2025 season.[1]
| Club | Season | League | Cup | League Cup | Continental | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Vila Nova | 2018 | Série B | 0 | 0 | 0 | 0 | — | — | 3[a] | 0 | 3 | 0 | ||
| NK Lokomotiva | 2019–20 | Prva HNL | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | ||||
| 2020–21 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||||||
| FK RFS | 2020 | Virsliga | 24 | 10 | 3 | 1 | 1[b] | 0 | 0 | 0 | 28 | 11 | ||
| 2021 | 26 | 9 | 2 | 0 | 6[c] | 2 | 0 | 0 | 34 | 11 | ||||
| 2022 | 35 | 11 | 4 | 1 | 11 | 0 | 0 | 0 | 50 | 12 | ||||
| 2023 | 30 | 9 | 3 | 2 | 4 | 0 | 0 | 0 | 37 | 11 | ||||
| 2024 | 23 | 7 | 1 | 0 | 5 | 1 | 0 | 0 | 29 | 8 | ||||
| V-Varen Nagasaki | 2025 | J2 League | 0 | 0 | 0 | 0 | 0[d] | 0 | — | 0 | 0 | 0 | 0 | |
| Career total | 142 | 46 | 14 | 4 | 0 | 0 | 27 | 3 | 3 | 0 | 186 | 53 | ||
- ^ Appearances in Campeonato Goiano
- ^ Appearances in Europa League
- ^ Appearances in Conference League
- ^ Appearances in J.League Cup
Honours
[edit]- FK RFS
References
[edit]- ^ a b Emerson Deocleciano at Soccerway
- ^ "NEODOLJIVO PODSJEĆA NA SAMMIRA, ALI VIŠE TRČI, MOGAO BI BITI OTKRIĆE SEZONE!' U ZAGREB STIŽE OFENZIVNI VEZIST". sportske.jutarnji.hr (in Croatian). 24 June 2019. Retrieved 22 July 2020.
- ^ "Hajduk - Lokomotiva 3:0". prvahnl.hr (in Croatian). 4 August 2019. Retrieved 22 July 2020.
- ^ "Lokomotiva šalje Brazilca na posudbu u inozemstvo, vraća se Senegalac". germanijak.hr (in Croatian). 20 February 2020. Retrieved 22 July 2020.
- ^ "エメルソン選手 完全移籍加入のお知らせ". V・ファーレン長崎 (in Japanese). 10 January 2025. Retrieved 11 January 2025.
External links
[edit]