Eleventh Seimas
| Eleventh Seimas of Lithuania | |||||
|---|---|---|---|---|---|
| |||||
Seimas Palace | |||||
| Overview | |||||
| Legislative body | Seimas | ||||
| Jurisdiction | |||||
| Term | 2012—2016 | ||||
The Eleventh Seimas of Lithuania was a parliament (Seimas) elected in Lithuania. Elections took place on 14 October 2012, with the run-off on 28 October. The Seimas commenced its work on 17 November 2012 and served a four-year term, with the last session taking place on 10 November 2016.
Elections
[edit]In the elections in 2012, 70 members of the parliament were elected on proportional party lists and 71 in single member constituencies. Elections took place on 14 October 2012. Run-off elections were held on 28 October in the single-seat constituencies where no candidate secured a seat in the first round.
| Party | Proportional | Constituency seats |
Total seats |
+/– | |||
|---|---|---|---|---|---|---|---|
| Votes | % | Seats | |||||
| Labour Party | 271,520 | 20.69 | 17 | 12 | 29 | +19 | |
| Social Democrats | 251,610 | 19.18 | 15 | 23 | 38 | +13 | |
| Homeland Union | 206,590 | 15.75 | 13 | 20 | 33 | –12 | |
| Liberal Movement | 117,476 | 8.95 | 7 | 3 | 10 | –1 | |
| The Way of Courage | 109,448 | 8.34 | 7 | – | 7 | New | |
| Order and Justice | 100,120 | 7.63 | 6 | 5 | 11 | –4 | |
| Electoral Action of Poles in Lithuania | 79,840 | 6.08 | 5 | 3 | 8 | +5 | |
| Peasant and Greens Union | 53,141 | 4.05 | – | 1 | 1 | –2 | |
| Liberal and Centre Union | 28,263 | 2.15 | – | – | – | –8 | |
| YES | 24,129 | 1.84 | – | – | – | New | |
| Socialist People's Front | 16,515 | 1.26 | – | – | – | 0 | |
| Christian Party | 16,494 | 1.26 | – | – | – | New | |
| For Lithuania in Lithuania | 12,854 | 0.98 | – | – | – | New | |
| Young Lithuania | 8,632 | 0.66 | – | – | – | 0 | |
| Democratic Labour and Unity Party | 4,383 | 0.33 | – | – | – | New | |
| Emigrants' Party | 4,015 | 0.31 | – | – | – | New | |
| Republican Party | 3,661 | 0.28 | – | – | – | New | |
| Lithuanian People's Party | 3,399 | 0.26 | – | – | – | New | |
| Independents | – | – | – | 3 | 3 | –1 | |
| Invalid/blank votes | 57,924 | – | – | – | – | – | |
| Total | 1,370,014 | 100 | 70 | 70 | 140 | – | |
| Registered voters/turnout | 2,588,418 | 52.93 | – | – | – | – | |
| Source: Central Electoral Commission[1][2] | |||||||
Activities
[edit]Social Democrats have been the largest party in the Eleventh Seimas and form a coalition government with the Labour Party and the Order and Justice party. Electoral Action of Poles in Lithuania was initially a member of the ruling coalition, but left in 2014.[3]
Vydas Gedvilas of the Labour Party was elected as the Speaker of the Seimas during the first session. He resigned less than a year later and was replaced by Loreta Graužinienė for the rest of the term.
This parliament led to the adoption of the euro and introduced direct mayoral elections.
Composition
[edit]Parliamentary groups
[edit]After the elections, the parliamentary groups were formed in the Seimas, largely on the party lines: Social Democratic Party of Lithuania (LSDPF), Labour Party (DPF), Liberal Movement (LSF), Order and Justice (FTT), Electoral Action of the Poles in Lithuania (LLRAF), Homeland Union - Lithuanian Christian Democrats (TSLKDF), Way of Courage (FDK) and the Mixed Group of Members of the Seimas (MSNG).[4]
By the end of the term of the Seimas, the following parliamentary groups were active.
| Name | Abbr. | Members | |
|---|---|---|---|
| Social Democratic Party of Lithuania | LSDPF | 39 | |
| Homeland Union | TS-LKDF | 30 | |
| Labor Party | DPF | 28 | |
| Liberal Movement | LSF | 12 | |
| Order and Justice | TTLDF | 9 | |
| Electoral Action of Poles in Lithuania – Christian Families Alliance | LLRA–KŠSF | 8 | |
| Others | MSNG | 13 | |
| Vacant | 2 | ||
Members
[edit]155 members have served on the Eleventh Seimas.[5] After the resignation of Vytautas Gapšys, Aurimas Truncė qualified for a Seimas seat through the electoral list of the Labour Party but relinquished the seat before taking oath.
References
[edit]- ^ "Balsavimo rezultatai daugiamandatėje apygardoje". Central Electoral Commission. Retrieved 15 April 2016.
- ^ "2012 m. spalio 28 d. pakartotinio balsavimo rezultatai". Central Electoral Commission. Retrieved 15 April 2016.
- ^ "Vyriausybe apsivalė, V. Tomaševskio partija - už borto" [The government has cleaned up, the party of V. Tomaševski is overboard] (in Lithuanian). Lietuvos Rytas. August 26, 2014. Archived from the original on October 6, 2015. Retrieved July 31, 2015.
- ^ "XI SEIMAS (2012–2016)" (in Lithuanian). Seimas of the Republic of Lithuania. Retrieved 15 January 2016.
- ^ "Seimo narių abėcėlinis sąrašas" [Alphabetical List of the members of the Seimas] (in Lithuanian). Seimas of the Republic of Lithuania. Retrieved 15 January 2016.