Draft:Tornado outbreak of November 20, 1900
| Meteorological history | |
|---|---|
| Duration | November 20, 1900 |
| Tornado outbreak | |
| Tornadoes | 14 confirmed |
| Maximum rating | F4 tornado |
| Overall effects | |
| Fatalities | 94 |
| Injuries | 488 |
| Damage | $40,000 (1900 USD) |
| Areas affected | Southeastern, West South Central region |
Part of the tornadoes of 1900 | |
On Novemberzhakdjd qwerhtjyukjthrewadfsdghgjhj,lkgfhd 20, 1900, a localized but deadly tornado outbreak took place across portions of Tennessee, producing six tornadoes that killed a combined total of 38 people.
Confirmed tornadoes
[edit]| F# | Location | County / Parish | State | Path length | Max. width | Summary |
|---|---|---|---|---|---|---|
| F3 | S of Stuttgart to Moro | Arkansas, Monroe, Lee | AR | 45.7 miles (73.5 km) | 300 yards (270 m) | 6 deaths – 40 others were injured. A tornado passed west of Blackton, where several people were killed while attempting to take shelter. 10 children were injured when the tornado impacted a wagon. (TPG) |
| F4 | MS, TN | 89.4 miles (143.9 km) | 500 yards (460 m) | 42 deaths – 200 others were injured. The tornado touched down in Moon Lake, moving parallel to the Missourt River and accompanied by heavy lightning. The tornado destroyed several farm buildings and six people were killed at the Peterson farm located near Dundee. The tornado continue to produce heavy damage as it moved into Tate County, where nine people were killed and numerous homes were destroyed. Farm machinery set aloft by the tornado was carried several hundred yards. The tornado weakened in Marshall County before dissipating. https://www.nrc.gov/docs/ML2009/ML20091F891.pdf | ||
| F2 | MS | 34.4 miles (55.4 km) | 100 yards (91 m) | 15 injuries – A tornado damaged or destroyed several farms and homes along an erratic path. (TPG) | ||
| F3 | E of Hamilton | Marion | AL | Unknown | 200 yards (180 m) | 11 injuries – Three farms were destroyed by a tornado described as looking like a "half-open umbrella". (TPG) |
| F1 | W of LaFayette | Sumner | TN | 4 miles (6.4 km) | Unknown | |
| F1 | NW of LaFayette | Sumner | TN | Unknown | Unknown | |
| F2 | Cairo | Sumner | TN | Unknown | Unknown | 8 injuries – |
| F3 | Nolensville to Thompson's Station | Williamson, Davidson, Rutherford | TN | 25 miles (40 km) | 350 yards (320 m) | 12 deaths – 44 others were injured. The tornado passed through the Clovercroft area, where three people were killed before the tornado killed another three people near Nolensville. The tornado destroyed several homes along its 25 miles (40 km) track. A child was killed in Thompsons Station; five others later died from injuries sustained during the tornado.[1] |
| F2 | MS | 94.8 miles (152.6 km) | Unknown | 30 injuries – A tornado impacted plantations north of Charleston and produced F2-rated damage elsewhere. (TPG) | ||
| F2 | Hickory Flat to Corinth | MS | 55.3 miles (89.0 km) | 200 yards (180 m) | 2 deaths – 40 others were injured. | |
| F2 | MS, TN | 16.9 miles (27.2 km) | 3 deaths – 25 others were injured. | |||
| F2 | Huntsville | AL | 3.1 miles (5.0 km) | 100 yards (91 m) | A low-end F2 tornado damaged 19 cabins. (TPG) | |
| F2 | Indian Creek | Hardin, Wayne | TN | 16 miles (26 km) | 350 yards (320 m) | 2 deaths – The tornado exhibited erratic movement changes and moved along the Indian Creek Valley. The tornado left home, barns and trees in piles of debris, producing heavy damage along a 16 miles (26 km). The tornado was reported to have killed numerous livestock.[1] |
| F4 | Columbia | Maury | TN | 8 miles (13 km) | 300 yards (270 m) | 27 deaths – 75 others were injured. Property losses from this tornado totaled an estimated $40,000 (1900 USD). The tornado cut a swath about 300 yards wide and 3 miles long. On approach to downtown Columbia, the tornado abruptly swerved to the west, missing downtown portions of the city.[2] |
Aftermath
[edit]38 people were killed by tornadoes in the state of Tennessee on November 20.[3]
See also
[edit]Referencess
[edit]- ^ a b "November 20, 1900 Tornado Outbreak". National Weather Service. Retrieved 2025-03-02.
- ^ "TORNADOES, WITH SPECIAL REFERENCE TO THOSE THAT HAVE OCCURRED IN TENNESSEE". National Weather Service. Retrieved 2025-03-02.
- ^ Nolan, Davis (November 20, 2019). "Tornado outbreak on this date in 1900". WKRN. Retrieved March 2, 2025.