Draft:Robin Rogalski
Robin Rogalski (born 19 July 2000) is a Polish racing driver currently competing in the 2025 International GT Open with Oregon Team.
Career
[edit]Early career
[edit]Racing record
[edit]Racing career summary
[edit]Season | Series | Team | Races | Wins | Poles | F/Laps | Podiums | Points | Position |
---|---|---|---|---|---|---|---|---|---|
2016 | Kia Lotos Race | 8 | 0 | 0 | 0 | 0 | 350 | 13th | |
2017 | Renault Clio Cup Central Europe | Seyffarth Motorsport | 13 | 0 | 0 | 0 | 0 | 31 | 26th |
2018 | Audi Sport Seyffarth R8 LMS Cup | 12 | 0 | 1 | 0 | 3 | 118.5 | 4th | |
2019 | Audi Sport Seyffarth R8 LMS Cup | 14 | 0 | 0 | 1 | 9 | 248 | 1st | |
2020 | GT World Challenge Europe Sprint Cup | Toksport WRT | 5 | 0 | 0 | 0 | 0 | 0 | NC |
GT World Challenge Europe Sprint Cup – Silver Cup | 0 | 0 | 0 | 0 | 10 | 9th | |||
2021 | ADAC GT4 Germany | Seyffarth Motorsport | 7 | 0 | 0 | 1 | 0 | 24 | 22nd |
24H GT Series – GT3 Am | Car Collection Motorsport | 1 | 0 | 0 | 0 | 0 | 0 | NC | |
2022 | GTC Race – GT Sprint – GT3 SemiPro | Seyffarth Motorsport | 8 | 6 | 5 | 5 | 7 | 32.91 | 1st |
GTC Race – GT60 powered by Pirelli – GT3 SemiPro | 3 | 2 | 1 | 2 | 2 | 20.83 | 1st | ||
ADAC GT Masters | 2 | 0 | 0 | 0 | 0 | 0 | NC† | ||
ESET Cup Series – GT3 | 2 | 1 | 1 | 2 | 2 | 40 | 8th | ||
2023 | Prototype Cup Germany | DKR Engineering | 12 | 1 | 4 | 2 | 4 | 130 | 4th |
Le Mans Cup – LMP3 | 1 | 0 | 0 | 0 | 0 | 0 | NC | ||
2024 | Italian GT Championship – Sprint GT3 | Imperiale Racing | 6 | 0 | 0 | 0 | 0 | 1 | 18th |
Italian GT Championship – Sprint GT3 Pro-Am | 0 | 0 | 0 | 0 | 27 | 8th | |||
Italian GT Championship – Endurance GT3 | 4 | 0 | 0 | 0 | 0 | 0 | NC† | ||
Italian GT Championship – Endurance GT3 Pro-Am | 0 | 0 | 0 | 0 | 0 | NC† | |||
2025 | International GT Open | Oregon Team | 9 | 0 | 0 | 0 | 0 | 4* | 21st* |
Le Mans Cup – LMP3 Pro-Am | TS Corse | 2 | 0 | 0 | 0 | 0 | 0* | NC* | |
GT World Challenge Europe Endurance Cup | Paul Motorsport | 1 | 0 | 0 | 0 | 0 | 0* | NC* | |
GT World Challenge Europe Endurance Cup – Gold Cup | 0 | 0 | 0 | 0 | 8* | 17th* |
† As Rogalski was a guest driver, he was ineligible to score points.