Draft:Massachusetts presidential primaries
![]() | Draft article not currently submitted for review.
This is a draft Articles for creation (AfC) submission. It is not currently pending review. While there are no deadlines, abandoned drafts may be deleted after six months. To edit the draft click on the "Edit" tab at the top of the window. To be accepted, a draft should:
It is strongly discouraged to write about yourself, your business or employer. If you do so, you must declare it. Where to get help
How to improve a draft
You can also browse Wikipedia:Featured articles and Wikipedia:Good articles to find examples of Wikipedia's best writing on topics similar to your proposed article. Improving your odds of a speedy review To improve your odds of a faster review, tag your draft with relevant WikiProject tags using the button below. This will let reviewers know a new draft has been submitted in their area of interest. For instance, if you wrote about a female astronomer, you would want to add the Biography, Astronomy, and Women scientists tags. Editor resources
Last edited by 112.205.77.175 (talk | contribs) 44 days ago. (Update) |
Democratic primaries
[edit]Candidates in boldface went on to become the Democratic nominee.
Year | Winner | Runners-up | Others | Mgn. | Ref. | |||||
---|---|---|---|---|---|---|---|---|---|---|
2024 | Joe Biden (i) | 533,096 | 81.55% | No preference | 60,236 | 9.22% | 60,347 | 9.23% | +72.33 | [1] |
2020 | Joe Biden | 473,861 | 33.51% | Bernie Sanders | 376,990 | 26.66% | 93,204 | 6.59% | +6.85 | |
Elizabeth Warren | 303,864 | 21.49% | ||||||||
Mike Bloomberg | 166,200 | 11.75% | ||||||||
2016 | Hillary Clinton | 606,822 | 49.90% | Bernie Sanders | 589,803 | 48.51% | 19,351 | 1.59% | +1.39 | |
2012 | Barack Obama (i) | 127,909 | 86.50% | No preference | 16,075 | 10.87% | 3,889 | 2.63% | +75.63 | |
2008 | Hillary Clinton | 705,185 | 56.02% | Barack Obama | 511,680 | 40.64% | 42,058 | 3.34% | +15.38 | |
2004 | John Kerry | 440,964 | 71.68% | John Edwards | 108,051 | 17.56% | 66,175 | 10.76% | +54.12 | |
2000 | Al Gore | 341,586 | 59.77% | Bill Bradley | 212,452 | 37.17% | 17,489 | 3.06% | +22.60 | |
1996 | Bill Clinton (i) | 135,360 | 87.07% | No preference | 12,623 | 8.12% | 7,487 | 4.82% | +78.95 | |
1992 | Paul Tsongas | 526,297 | 66.26% | Jerry Brown | 115,746 | 14.58% | 65,255 | 8.22% | +51.68 | |
Bill Clinton | 86,817 | 10.93% | ||||||||
1988 | Michael Dukakis | 418,256 | 58.62% | Jesse Jackson | 133,141 | 18.66% | 89,212 | 12.50% | +39.96 | |
Dick Gephardt | 72,944 | 10.22% | ||||||||
1984 | Gary Hart | 245,943 | 38.98% | Walter Mondale | 160,893 | 25.50% | 12,505 | 1.98% | +13.48 | |
George McGovern | 134,341 | 21.29% | ||||||||
John Glenn | 45,456 | 7.20% | ||||||||
Jesse Jackson | 31,824 | 5.04% | ||||||||
1980 | Ted Kennedy | 590,393 | 65.07% | Jimmy Carter (i) | 260,401 | 28.70% | 56,530 | 6.23% | +36.37 | |
1976 | Henry M. Jackson | 164,393 | 22.34% | Mo Udall | 130,440 | 17.73% | 106,975 | 14.54% | +4.61 | |
George Wallace | 123,112 | 16.73% | ||||||||
Jimmy Carter | 101,948 | 13.86% | ||||||||
Fred R. Harris | 55,701 | 7.57% | ||||||||
Sargent Shriver | 53,252 | 7.24% | ||||||||
1972 | George McGovern | 325,673 | 52.65% | Edmund Muskie | 131,709 | 21.29% | 66,398 | 10.72% | +31.36 | |
Hubert Humphrey | 48,929 | 7.91% | ||||||||
George Wallace | 45,807 | 7.41% |
Republican primaries
[edit]Candidates in boldface went on to become the Republican nominee.
Year | Winner | Runners-up | Others | Mgn. | Ref. | |||||
---|---|---|---|---|---|---|---|---|---|---|
2024 | Donald Trump | 343,189 | 59.79% | Nikki Haley | 211,440 | 36.83% | 19,473 | 3.39% | +22.96 | [2] |
2020 | Donald Trump (i) | 239,115 | 87.03% | Bill Weld | 25,425 | 9.25% | 10,220 | 3.72% | +77.78 | |
2016 | Donald Trump | 312,425 | 49.10% | John Kasich | 114,434 | 17.99% | 35,642 | 5.60% | +31.11 | |
Marco Rubio | 113,170 | 17.77% | ||||||||
Ted Cruz | 60,592 | 9.52% | ||||||||
2012 | Mitt Romney | 266,313 | 72.05% | Rick Santorum | 44,564 | 12.06% | 23,521 | 6.36% | +59.99 | |
Ron Paul | 35,219 | 9.53% | ||||||||
2008 | Mitt Romney | 255,892 | 51.12% | John McCain | 204,779 | 40.91% | 39,879 | 7.97% | +10.21 | |
2004 | George W. Bush (i) | 62,773 | 88.85% | No preference | 6,050 | 8.56% | 1,826 | 2.59% | +80.29 | |
2000 | John McCain | 325,297 | 64.68% | George W. Bush | 159,826 | 31.78% | 17,809 | 3.54% | +32.90 | |
1996 | Bob Dole | 135,946 | 47.73% | Pat Buchanan | 71,688 | 25.17% | 16,138 | 5.67% | +22.56 | |
Steve Forbes | 39,605 | 13.91% | ||||||||
Lamar Alexander | 21,456 | 7.53% | ||||||||
1992 | George H. W. Bush (i) | 176,868 | 65.58% | Pat Buchanan | 74,797 | 27.73% | 18,037 | 6.69% | +37.85 | |
1988 | George H. W. Bush | 141,113 | 58.51% | Bob Dole | 63,392 | 26.28% | 19,885 | 8.25% | +32.23 | |
Jack Kemp | 16,791 | 6.96% | ||||||||
1984 | Ronald Reagan (i) | 59,500 | 89.51% | No preference | 5,038 | 7.58% | 1,938 | 2.92% | +81.93 | |
1980 | George H. W. Bush | 124,365 | 31.03% | John B. Anderson | 122,987 | 30.68% | 38,140 | 9.51% | +0.35 | |
Ronald Reagan | 115,334 | 28.77% | ||||||||
1976 | Gerald Ford (i) | 115,375 | 61.22% | Ronald Reagan | 63,555 | 33.73% | 9,519 | 5.05% | +27.49 | |
1972 | Richard Nixon (i) | 99,150 | 81.15% | Paul McCloskey | 16,435 | 13.45% | 6,599 | 5.40% | +9.52 |
Third party primaries
[edit]Candidates in boldface went on to become the their party's respective nominee. "No Preference" is never declared a winner in a primary, even if it gets the most votes.
Libertarian Party
[edit]Year | Winner | Runners-up | Others | Mgn. | Ref. | |||||
---|---|---|---|---|---|---|---|---|---|---|
2024 | Chase Oliver | 1,453 | 14.61% | No preference | 3,982 | 40.04% | 2,874 | 28.90% | +25.43 | [3] |
Jacob Hornberger | 1,089 | 10.95% | ||||||||
Michael Rectenwald | 546 | 5.49% | ||||||||
2020 | Vermin Supreme | 399 | 10.40% | No preference | 804 | 20.97% | 1,745 | 45.50% | +10.57 | |
Jacob Hornberger | 369 | 9.62% | ||||||||
Dan Behrman | 294 | 7.67% | ||||||||
Kimberly Ruff | 224 | 5.84% | ||||||||
2004 | Gary Nolan | 292 | 27.97% | No preference | 230 | 22.03% | 266 | 25.48% | +5.94 | |
Aaron Russo | 106 | 10.15% | ||||||||
Michael Badnarik | 82 | 7.85% | ||||||||
Jeffrey Diket | 68 | 6.51% | ||||||||
2000 | Harry Browne | 527 | 41.20% | No preference | 232 | 18.14% | 412 | 32.21% | +8.99 | |
Kip Lee | 108 | 8.44% | ||||||||
1996 | Harry Browne | 386 | 44.37% | No preference | 237 | 27.24% | 70 | 8.05% | +17.13 | |
Rick Tompkins | 111 | 12.76% | ||||||||
Irwin Schiff | 66 | 7.59% |
Green-Rainbow Party
[edit]Year | Winner | Runners-up | Others | Mgn. | Ref. | |||||
---|---|---|---|---|---|---|---|---|---|---|
2020 | Dario Hunter | 224 | 16.89% | No preference | 316 | 23.83% | 428 | 32.28% | +6.94 | [4] |
Howie Hawkins | 217 | 16.37% | ||||||||
Sedinam Curry | 141 | 10.63% | ||||||||
2016 | Jill Stein | 768 | 48.12% | No preference | 199 | 12.47% | 629 | 39.41% | +35.65 | |
2012 | Jill Stein | 1,018 | 67.06% | No preference | 232 | 15.28% | 95 | 6.26% | +51.78 | |
Kent Mesplay | 89 | 5.86% | ||||||||
Harley Mikkelson | 84 | 5.53% | ||||||||
2008 | Ralph Nader | 744 | 39.91% | Cynthia McKinney | 474 | 25.43% | 452 | 24.25% | +14.48 | |
No preference | 194 | 10.41% | ||||||||
2004 | Lorna Salzman | 217 | 21.77% | No preference | 236 | 23.67% | 208 | 20.86% | +1.90 | |
David Cobb | 198 | 19.86% | ||||||||
Paul Glover | 78 | 7.82% | ||||||||
Kent Mesplay | 60 | 6.62% |
- ^ "Election Results Archive; President; Democratic Primaries". Secretary of the Commonwealth of Massachusetts. Retrieved 6 May 2025.
- ^ "Election Results Archive; President; Republican Primaries". Secretary of the Commonwealth of Massachusetts. Retrieved 6 May 2025.
- ^ "Election Results Archive; President; Republican Primaries". Secretary of the Commonwealth of Massachusetts. Retrieved 6 May 2025.
- ^ "Election Results Archive; President; Republican Primaries". Secretary of the Commonwealth of Massachusetts. Retrieved 6 May 2025.