Draft:List of death row inmates in Florida
Submission declined on 14 May 2025 by ToadetteEdit (talk). This submission is not adequately supported by reliable sources. Reliable sources are required so that information can be verified. If you need help with referencing, please see Referencing for beginners and Citing sources.
Where to get help
How to improve a draft
You can also browse Wikipedia:Featured articles and Wikipedia:Good articles to find examples of Wikipedia's best writing on topics similar to your proposed article. Improving your odds of a speedy review To improve your odds of a faster review, tag your draft with relevant WikiProject tags using the button below. This will let reviewers know a new draft has been submitted in their area of interest. For instance, if you wrote about a female astronomer, you would want to add the Biography, Astronomy, and Women scientists tags. Editor resources
| ![]() |
Comment: Feels that the maintenance banners are not addressed ToadetteEdit (7M articles) 07:20, 14 May 2025 (UTC)
![]() | This is a draft article. It is a work in progress open to editing by anyone. Please ensure core content policies are met before publishing it as a live Wikipedia article. Find sources: Google (books · news · scholar · free images · WP refs) · FENS · JSTOR · TWL Last edited by Randomuser335S (talk | contribs) 46 hours ago. (Update)
Finished drafting? or |
![]() | This article has multiple issues. Please help improve it or discuss these issues on the talk page. (Learn how and when to remove these messages)
|
Currently, the state of Florida has 277 people on death row awaiting execution as of December 20, 2024.[1]
List of death row inmates
[edit]Central Florida
[edit]The counties which encompass Central Florida are Brevard, Lake, Orange, Osceola, Polk, Seminole, Sumter, Volusia.
Name | Description of crime | Time on death row | Other |
---|---|---|---|
Leon Davis Jr. | Murders of four people. | 14 years, 157 days | He was given an additional life sentence for killing the unborn child of one of the victims |
Markeith Loyd | Shot and killed Orlando Police Lieutenant Debra Clayton. | 3 years, 214 days | Loyd was previously sentenced to life for the murder of his pregnant ex-girlfriend Sade Dixon. |
Julio Rivera | Shot and killed his childhood friend in a storage unit his friend was letting him stay in after violating parole related to another murder case in New York[disambiguation needed] | 1 year, 84 days | He was convicted of murdering a man in New York during a robbery in front of his young sons. He would be paroled after 24 years. |
George Trepal | Poisoned and murdered his neighbor, 41-year-old Peggy Carr. | 34 years, 211 days | |
Troy Victorino | Bludgeoned six people to death. | 19 years, 12 days | Victorino and accomplice Jerone Hunter were both sentenced to death for the crime. The crime was the bloodiest mass murder in Volusia County history. |
Tommy Zeigler | Quadruple murder of Eunice Zeigler, Perry and Virginia Edwards, and Charlie Mays. | 49 years, 79 days | Zeigler's case has been the focus of controversy since he was denied bloodstain DNA analysis in 2013 and 2016, and touch DNA analysis in April 2017.Zeigler was scheduled to be executed on October 22, 1982. However, the U.S. District Court stayed the execution due to new evidence. Zeigler was then scheduled to be executed on May 20, 1986, but it was again stayed by the 11th Circuit Court of Appeals due to inadequate representation. Zeigler is Florida's longest-serving death row inmate. |
Florida Panhandle
[edit]The counties which encompass the Florida Panhandle are Bay, Calhoun, Escambia, Gulf, Holmes, Jackson, Okaloosa, Santa Rosa, Walton, Washington, Dixie, Franklin, Gadsden, Hamilton, Jefferson, Lafayette, Liberty, Madison, Taylor, Wakulla.
Name | Description of crime | Time on death row | Other |
---|---|---|---|
Leonard Gonzalez | Murders of Byrd and Melanie Billings. | 14 years, 228 days | |
Gary Hilton | Kidnapped, robbed, murdered and dismembered Cheryl Dunlap at Apalachicola National Forest. | 14 years, 165 days | He was also sentenced to life in prison in Georgia for the murder of Meredith Emerson, and was sentenced in North Carolina to four life sentences for the murders of John and Irene Bryant. Hilton is also suspected in the killing of Judy Smith. |
Michael Harrison Hunt | Shot four people, killing one as an attempt to murder a witness in a sex trafficking case he was a part of. | 1 year, 257 days | |
Frank A. Walls | Robbery and murder of five people in Ocean City from 1985 to 1987 | 33 years, 66 days | Granted a new trial in 1994, but was found guilty and was resentenced to death |
Miami Metropolitan Area
[edit]The counties with encompass the Miami Metropolitan Area are Broward, Miami-Dade, Monroe and Palm Beach.
Name | Description of crime | Time on death row | Other |
---|---|---|---|
Lucious Boyd | Kidnapped, raped and stabbed 21-year-old Dawnia Dacosta with a screwdriver. | 23 years, 104 days | He is a suspect in at least ten other homicides, rapes, and disappearances |
Noel Doorbal | Murdered and dismembered Hungarian couple, Frank Griga and his girlfriend Krisztina Furton, during an extortion kidnapping. | 27 years, 79 days | Changes to capital punishment laws have helped Doorbal, who in 2017 had his death sentence overturned. In case Miami prosecutors seek the death penalty again, he will be tried by a jury. |
Daniel Lugo | |||
Steven Wolf | Wolf kidnapped, raped and tortured a homeless woman in his van, and then dumped parts of her dismembered body in a wooded area. | 2 years, 50 days | Was previously sentenced to 30 years in prison for murdering a homeless man in Idaho at aged 15. |
North Florida
[edit]The counties encompassing North Florida are Alachua, Baker, Bradford, Clay, Columbia, Duval, Levy, Marion, Flagler, Putnam, St. Johns, Gilchrist, Suwannee, Nassau, Union
Name | Description of crime | Time on death row | Other |
---|---|---|---|
Wayne C. Doty | Murder of fellow inmate Xavier Rodriguez in 2013. | 12 years, 121 days (first sentence; overthrown) 7 years, 141 days (second sentence) |
Originally sentenced to death for the murder of Harvey Horne II in 1996, the Florida Supreme Court threw out Doty's sentence in 2016, but he was retried and received a new one in 2018. Has selected electrocution as his method of execution. |
Markas Fishburne | Murdered his roommate's girlfriend and put her in a plastic storage bin | 1 year, 98 days | |
Michael James Jackson | Kidnapped, robbed and buried alive his girlfriend's former neighbors, married couple James "Reggie" and Carol Sumner, both 61-year-old. | 18 years, 35 days | Alan Wade, who help in the murders was sentenced to death. His girlfriend, Tiffany Cole was also sentenced to death, but retrial and sentenced to life on August 23, 2023. Bruce Nixon, who also participed in the murders was sentenced to 45 years in prison. |
Michael Wayne Jones | would be sentenced to death for murdering his four kids, including drowning two of them | 2 years, 152 days | also sentenced to life for murdering his wife |
Patrick McDowell | shot and killed a Nassau County deputy during a traffic stop. | 1 year, 78 days | at trial he wrote a letter asking for the death penalty |
Donald James Smith | Kidnapped, raped, and murdered 8-year-old Cherish Perrywinkle. | 7 years, 154 days | |
Mark Wilson Jr | Stabbed two brothers to death, they were aged 12 and 14 | 2 years, 218 days | Wilson was also dating the boys' aunt at the time |
South Florida
[edit]The counties which encompass South Florida are Collier, Lee, Sarasota, DeSoto, Charlotte, Hendry, Glades, Hardee, Highlands, Okeechobee, St. Lucie, Indian River, and Martin.
Name | Description of crime | Time on death row | Other |
---|---|---|---|
Daniel Conahan | Kidnapped, raped, tortured and strangled a 21-year-old man, tied him to a tree, then removed his genitals. | 26 years, 235 days | Conahan is also a suspect in the deaths of twelve other men. |
Mesac Damas | Murder of his wife and five children at their home. | 7 years, 341 days | He was given six death sentences for each murder. |
Kevin Foster | Shot high school music teacher Mark Schwebes. | 27 years, 139 days | Two of Foster's accomplices were sentenced to life without parole. Another was sentenced to 32 years. |
Michael King | Kidnapped, raped and murdered 21-year-old Denise Amber Lee. | 16 years, 29 days | |
Mark Sievers | Orchestrated the murder of his wife, 46-year-old Teresa Sievers. | 5 years, 273 days | |
Wade Wilson | Strangled two women to death then ran over the second victim multiple times. | 1 year, 36 days | Called the Deadpool killer due to sharing the same name as him. His trial also occurred around the same time as the release of Deadpool & Wolverine. |
Zephen Xaver | Perpetrated the 2019 Sebring shooting. | 291 days | |
Joseph Zieler | Murdered a 11 year old girl and her baby sitter after breaking into the girl’s home | 2 years, 57 days | Zieler wouldn’t be caught until roughly 30 years after the crime. He would also assault his attorney during trial. |
Tampa Bay Area
[edit]The counties which encompass the Tampa Bay Area are Manatee, Hillsborough, Pinellas, Pasco, Hernando, Citrus.
Name | Description of crime | Time on death row | Other |
---|---|---|---|
Steven Lorenzo | Would rape and torture nine gay men, murdering two of them. He and a partner would dump dismembered body parts of the victims across Tampa | 2 years, 22 days | The time of sentence was roughly 20 years from the crime. |
Dontae Morris | Killed five people, including two police officers, in Tampa between May and June 2010. | 11 years, 126 days |
Also see
[edit]- capital punishment in Florida
- List of death row inmates in the United States
- List of death row inmates in Japan
- List of people executed in Florida
References
[edit]- ^ "Death Row Roster". Florida Department of Corrections.