Dominique Colonna
|
Colonna in 1955 | ||||||||||||||
| Personal information | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date of birth | 4 September 1928 | |||||||||||||
| Place of birth | Corte, France | |||||||||||||
| Date of death | 12 September 2023 (aged 95) | |||||||||||||
| Place of death | Corte, France | |||||||||||||
| Height | 1.72 m (5 ft 8 in)[1] | |||||||||||||
| Position | Goalkeeper | |||||||||||||
| Youth career | ||||||||||||||
| USC Corte | ||||||||||||||
| Senior career* | ||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||
| 1948–1949 | Montpellier | 12 | (0) | |||||||||||
| 1949–1955 | Stade Français | 101 | (0) | |||||||||||
| 1955–1957 | Nice | 55 | (0) | |||||||||||
| 1957–1963 | Reims | 172 | (0) | |||||||||||
| Total | 340 | (0) | ||||||||||||
| International career | ||||||||||||||
| 1957–1961 | France | 13 | (0) | |||||||||||
| Managerial career | ||||||||||||||
| 1965–1970 | Cameroon | |||||||||||||
Medal record
| ||||||||||||||
| * Club domestic league appearances and goals | ||||||||||||||
Dominique Colonna (4 September 1928 – 12 September 2023) was a French footballer who played as a goalkeeper.[1]
Colonna died in Corte on 12 September 2023, at the age of 95.[2]
Honours
[edit]Nice
- French championship: 1956
Reims
- French championship: 1958, 1960, 1962
- Coupe de France: 1958
- Trophée des champions: 1958
- European Cup: runner-up 1959
References
[edit]- ^ a b Dominique Colonna at WorldFootball.net
- ^ Dominique Colonna, legendary goalkeeper of Reims and the French team, has died
External links
[edit]- Dominique Colonna at the French Football Federation (in French)
- Dominique Colonna at the French Football Federation (archived) (in French)