Dhankuta 1 (constituency)
| Dhankuta 1 | |
|---|---|
| Parliamentary constituency | |
Dhankuta 1 in Koshi Province | |
| Province | Koshi Province |
| District | Dhankuta District |
| Current constituency | |
| Created | 1991 |
| Member of Parliament | Rajendra Kumar Rai, UML |
| Koshi MPA 1(A) | Niran Rai, UML |
| Koshi MPA 1(B) | Indra Mani Parajuli, UML |
Dhankuta 1 is the parliamentary constituency of Dhankuta District in Nepal. This constituency came into existence on the Constituency Delimitation Commission (CDC) report submitted on 31 August 2017.[1]
Incorporated areas
[edit]Dhankuta 1 incorporates the entirety of Dhankuta District.
Assembly segments
[edit]It encompasses the following Province No. 1 Provincial Assembly segment
- Dhankuta 1(A)
- Dhankuta 1(B)
Members of Parliament
[edit]| Election | Member | Party | |
|---|---|---|---|
| 1991 | Rakam Chemjong | CPN (UML) | |
| March 1998 | CPN (Marxist–Leninist) | ||
| 1999 | Durga Linkha | CPN (UML) | |
| 2008 | Hem Raj Bhandari | CPN (Maoist) | |
| January 2009 | Maoist Centre | ||
| 2013 | Tika Ram Chemjong Limbu | CPN (UML) | |
| 2017 | Rajendra Kumar Rai | ||
| May 2018 | NCP | ||
| March 2021 | CPN (UML) | ||
1(A)[edit]
|
1(B)[edit]
| ||||||||||||||||||||||||||||
Election results
[edit]Election in the 2020s
[edit]| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Rajendra Kumar Rai | CPN (UML) | 30,101 | 45.11 | |
| Sunil Bahadur Thapa | Nepali Congress | 28,704 | 43.02 | |
| Hemraj Bhandari | Independent | 5,926 | 8.88 | |
| Kumar Bahadur Thapa | RPP | 1,059 | 1.59 | |
| Others | 937 | 1.40 | ||
| Total | 66,727 | 100.00 | ||
| Majority | 1,397 | |||
| CPN (UML) hold | ||||
| Source: [2] | ||||
1(A)[edit]
|
1(B)[edit]
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Election in the 2010s
[edit]| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Rajendra Kumar Rai | CPN (UML) | 37,333 | 56.09 | |
| Sunil Bahadur Thapa | RPP (Democratic) | 26,874 | 40.37 | |
| Subhan Singh Rai | URPP (Nationalist) | 1,390 | 2.09 | |
| Others | 967 | 1.45 | ||
| Total | 66,564 | 100.00 | ||
| Valid votes | 66,564 | 94.71 | ||
| Invalid/blank votes | 3,716 | 5.29 | ||
| Total votes | 70,280 | 100.00 | ||
| CPN (UML) hold | ||||
| Source: Election Commission[3] | ||||
1(A)[edit]
|
1(B)[edit]
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Tika Ram Chemjong Limbu | CPN (UML) | 10,953 | 35.23 | |
| Ajit Narayan Singh Thapa | Nepali Congress | 7,448 | 23.96 | |
| Hem Raj Bhandari | UCPN (Maoist) | 4,797 | 15.43 | |
| Rakam Chemjong | FSP-N | 4,594 | 14.78 | |
| Dharma Dhoj Rai | RPP | 2,048 | 6.59 | |
| Others | 1,250 | 4.02 | ||
| Total | 31,090 | 100.00 | ||
| CPN (UML) gain | ||||
| Source: Election Commission[5][6][7] | ||||
Election in the 2000s
[edit]| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Hem Raj Bhandari | CPN (Maoist) | 17,202 | 47.06 | |
| Rakam Chemjong | CPN (UML) | 11,174 | 30.57 | |
| Manohar Narayan Shrestha | Nepali Congress | 6,129 | 16.77 | |
| Others | 2,049 | 5.61 | ||
| Total | 36,554 | 100.00 | ||
| Valid votes | 36,554 | 96.35 | ||
| Invalid/blank votes | 1,386 | 3.65 | ||
| Total votes | 37,940 | 100.00 | ||
| CPN (Maoist) gain | ||||
| Source: Election Commission[8] | ||||
Election in the 1990s
[edit]| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Durga Linkha | CPN (UML) | 15,512 | 43.67 | |
| Hari Kumar Rai | Nepali Congress | 11,207 | 31.55 | |
| Rakam Chemjong | CPN (Marxist–Leninist) | 4,685 | 13.19 | |
| Santosh Kumar Phago | Rastriya Prajatantra Party | 2,880 | 8.11 | |
| Others | 1,233 | 3.47 | ||
| Total | 35,517 | 100.00 | ||
| Valid votes | 35,517 | 97.99 | ||
| Invalid/blank votes | 727 | 2.01 | ||
| Total votes | 36,244 | 100.00 | ||
| CPN (UML) gain | ||||
| Source: Election Commission[9][10] | ||||
| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Rakam Chemjong | CPN (UML) | 12,574 | 40.35 | |
| Mohan Pokharel | RPP | 9,737 | 31.25 | |
| Hari Kumar Rai | Nepali Congress | 8,209 | 26.34 | |
| Bhim Bahadur Limbu | Janamukti | 643 | 2.06 | |
| Total | 31,163 | 100.00 | ||
| CPN (UML) hold | ||||
| Source: Election Commission[9][11] | ||||
| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Rakam Chemjong | CPN (UML) | 17,610 | 69.06 | |
| Janak Singh Limbu | Nepali Congress | 7,890 | 30.94 | |
| Total | 25,500 | 100.00 | ||
| CPN (UML) gain | ||||
| Source: [12] | ||||
See also
[edit]References
[edit]- ^ "CDC submits its report with 165 electoral constituencies". Retrieved 2018-04-25.
- ^ a b c "प्रतिनिधि सभा सदस्य निर्वाचनमा उम्मेदवारहरुको सुची". Election Commission of Nepal.
- ^ "प्रतिनिधि सभा सदस्य निर्वाचन २०७४ को परिणाम पुस्तक" [Report of the 2017 House of Representatives member election] (PDF). Election Commission of Nepal (in Nepali).
- ^ a b "प्रदेश सभा सदस्य निर्वाचन, २०७४ को परिणाम पुस्तक" [Report of the 2017 Provincial Assembly member election] (PDF). Election Commission of Nepal (in Nepali).
- ^ "Download FPTP Results(XML)". Election Commission of Nepal (in Nepali). Archived from the original on 20 May 2017. Retrieved 11 November 2022.
- ^ "पहिलो हुने निर्वाचित हुने निर्वाचनमा निर्वाचन क्षेत्र अनुसार सदर मत र बदर मत" [Valid and Invalid votes for First Past the Post voting by Constituency]. Election Commission of Nepal (in Nepali). Archived from the original on 16 April 2014. Retrieved 5 December 2022.
- ^ "निर्वाचन क्षेत्र अनुसार मतदाता संख्या" [Electorate by constituency] (PDF). Election Commission of Nepal (in Nepali). Archived from the original (PDF) on 1 April 2014. Retrieved 5 December 2022.
- ^ "Constituent Assembly Election 2064 List of Winning Candidates". Election Commission of Nepal. Archived from the original on 3 October 2009. Retrieved 15 November 2020.
- ^ a b "Finalised Constituencies With Top Two Candidates (Comparative)". Election Commission of Nepal. Archived from the original on 24 January 2008. Retrieved 15 November 2020.
- ^ "Election Results' 99". Nepal Research. Archived from the original on 2022-09-20. Retrieved 15 November 2020.
- ^ "Auswertung der Wahlergebnisse vom 15. November 1994" [Evaluation of the results of the 15 November 1994 election] (PDF). Nepal Research (in German). Retrieved 18 December 2022.
- ^ "Election 1991 Constituency Results" (PDF). Nepal Research (in German). Retrieved 18 December 2022.