Delhi–Panipat Regional Rapid Transit System
Delhi–Panipat Regional Rapid Transit System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owner | NCRTC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area served | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | NCR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transit type | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of lines | 1 line | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of stations | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Headway | 5–10 minutes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System length | 136.30 km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. of tracks | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track gauge | (1,435 mm (4 ft 8+1⁄2 in) standard gauge) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrification | 25 kV, 50 Hz AC overhead catenary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Delhi–Karnal Regional Rapid Transit System (Delhi–Karnal Namo Bharat) is an approved, 136.30 km (84.69 mi) long, semi-high speed rail corridor connecting Delhi, Sonipat, Panipat and Karnal in the National Capital Region.[1][2] It is one of the three RapidX corridors planned under Phase-1 of the Rapid Rail Transport System of the National Capital Region Transport Corporation (NCRTC). The project is expected to cost ₹34,740 crore (US$4.1 billion).[3]
Route and stations
[edit]The line will start from Sarai Kale Khan station, which will allow interchange with Delhi-Alwar RapidX and Delhi-Meerut RapidX lines, as well as connectivity to the Nizamuddin railway station, Sarai Kale Khan ISBT and Sarai Kale Khan - Nizamuddin metro station. There will be total 22 stations on the corridor out of which two will be underground and the rest will be elevated.[4]
No. | Station name | Connections | Layout | Status |
---|---|---|---|---|
1 | Sarai Kale Khan | Pink Line Hazrat Nizamuddin railway station |
Elevated | Under-construction (Sarai Kale Khan) Planned (Rest) |
2 | Indraprastha | Blue Line | Elevated | |
3 | Kashmere Gate | Red Line Yellow Line Violet Line | Underground | |
4 | Jharoda Kalan | Pink Line | Elevated | |
5 | Bhalaswa Chowk | Pink Line | Elevated | |
6 | Alipur | None | Elevated | |
7 | Narela | Yellow Line | Elevated | |
8 | Kundli | Red Line | Elevated | |
9 | KMP | None | Elevated | |
10 | Bahalgarh Chowk | None | Elevated | |
11 | Murthal | None | Elevated | |
12 | Bahri | None | Elevated | |
13 | Gannaur | None | Elevated | |
14 | Samalkha | None | Elevated | |
15 | Panipat ISBT Sewah | None | Elevated | |
16 | Panipat | None | Underground | |
17 | Panipat Sector 18 | None | Elevated | |
18 | Ganjbar-Badauli-Kohand | None | Elevated | |
19 | Gharunda | None | Elevated | |
20 | Karnal Bypass | None | Elevated | |
21 | Karnal Sector 7 | None | Elevated | |
22 | Karnal New ISBT | None | Elevated |
Inter-connectivity
[edit]It will connect with the following multi-model transports:
- Haryana Orbital Rail Corridor near Kundli
- National Highway 44 (India) (NH44), track will mostly run along NH44
- Western Peripheral Expressway interchange near Sonipat
Status
[edit]- 19 July 2017 - NHAI granted in-principle approval.[3]
- 13 March 2020 - DPR approved by NCRTC Board.
- 18 January 2021 - Delhi Panipat RRTS corridor approved by Government of Haryana.[5]
- 12 March 2021 - Process to identify Station land for extension to Karnal begins (3 more stations).[6]
- 18 August 2021 - DPR lying with Central Government since Dec 2020.[7]
- 14 Dec 2021 - Centre has not received the Delhi government's approval for its financial commitment with regard to DPR of the Delhi-Panipat RRTS.[8]
- 8 Feb 2023 - Delhi Government not agreed to provide financial support for Delhi-Panipat RRTS and Delhi-SNB RRTS, and also hasn't made full payment for Delhi-Meerut RRTS.[9]
- 17 Dec 2023 - Delhi government expressed its willingness to grant an in-principle/administrative approval for Delhi-Panipat RRTS project, provided its share of contribution was met by the Centre.[10]
- 31 Dec 2023 - Delhi government releases 50 crores as initial fund for Delhi-Panipat RRTS.[11]
See also
[edit]References
[edit]- ^ "NHAI approves Delhi RRTS projects worth Rs53,500 crore". Mint. 19 July 2017. Archived from the original on 20 September 2017. Retrieved 6 October 2017.
- ^ Kumar, Ajay (20 July 2017). "NHAI to construct 2 rapid transit corridors from Delhi to decongest traffic". India Today. Archived from the original on 20 July 2017. Retrieved 9 October 2017.
- ^ a b "Rapid rail projects connecting Delhi to Alwar and Panipat get approval". Hindustan Times. 19 July 2017. Archived from the original on 21 July 2017. Retrieved 5 October 2017.
- ^ "NCRTC|Delhi-Panipat corridor". nrctc.in. Archived from the original on 14 April 2018. Retrieved 15 July 2018.
- ^ "Haryana state approves Delhi - Panipat RRTS". International Railway Journal. 19 January 2021. Retrieved 13 July 2021.
- ^ "Process to identify land for rapid transit system begins". Tribuneindia News Service. Retrieved 13 July 2021.
- ^ "Delhi-Panipat corridor: Rapid transit system awaits final nod". Tribuneindia News Service. Archived from the original on 18 August 2021. Retrieved 18 January 2022.
- ^ "2 RRTS corridors stuck with Delhi, says Centre". The Times of India. 14 December 2021. Retrieved 9 January 2022.
- ^ "Delhi hasn't made full payment for RRTS corridor: Centre". The Times of India. 8 February 2023. ISSN 0971-8257. Retrieved 13 February 2023.
- ^ "For Delhi-Alwar & Delhi-Panipat RRTS Corridors, Govt Working on Cabinet Note For MoU With NCRTC". TimesNow. 17 December 2023. Retrieved 2 March 2024.
- ^ "Delhi govt releases Rs 150 crore for construction of two RRTS corridors". The Times of India. 31 December 2023. ISSN 0971-8257. Retrieved 8 April 2024.
External links
[edit]- Draft Detailed Project Report of Delhi-Panipat RRTS (PDF) (Report). Archived (PDF) from the original on 13 November 2016. Retrieved 6 October 2017.