Deepak Khadka
Deepak Khadka | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
दिपक खड्का | |||||||||||||||||||||||
| Minister of Energy, Water Resources and Irrigation of Nepal | |||||||||||||||||||||||
| In office 15 July 2024 – 12 September 2025 | |||||||||||||||||||||||
| President | Ram Chandra Poudel | ||||||||||||||||||||||
| Prime Minister | K. P. Sharma Oli | ||||||||||||||||||||||
| Preceded by | Shakti Bahadur Basnet | ||||||||||||||||||||||
| Succeeded by | Kul Man Ghising | ||||||||||||||||||||||
| Minister of State for Water Supply and Sanitation of Nepal | |||||||||||||||||||||||
| In office 30 November 2016 – 31 May 2017 | |||||||||||||||||||||||
| President | Bidya Devi Bhandari | ||||||||||||||||||||||
| Prime Minister | Pushpa Kamal Dahal | ||||||||||||||||||||||
| Preceded by | Dinesh Chandra Yadav | ||||||||||||||||||||||
| Succeeded by | Abdul razak gaddi | ||||||||||||||||||||||
| |||||||||||||||||||||||
| Personal details | |||||||||||||||||||||||
| Born | 29 June 1971 | ||||||||||||||||||||||
| Nationality | Nepali | ||||||||||||||||||||||
| Political party | Nepali Congress | ||||||||||||||||||||||
| Spouse | Binita Khadka | ||||||||||||||||||||||
| Parent |
| ||||||||||||||||||||||
| Education | Tribhuwan University | ||||||||||||||||||||||
Deepak Khadka is a Nepalese politician, belonging to the Nepali Congress and served as the Minister of Energy, Water Resources and Irrigation from 15 July 2024 from 9 September 2025 in the until the dissolution of the cabinet led by Prime Minister KP Sharma Oli.[1][2][3]
Khadka also serves as a member of the 2nd Federal Parliament of Nepal. In the 2022 Nepalese general election, he won the election from Sankhuwasabha 1 (constituency).[4][5] In November 2016, Khadka also served as a cabinet minister and was appointed Minister of State for Water Supply and Sanitation of Government of Nepal.[6] Khadka was a member of the 2nd Nepalese Constituent Assembly. He won the election from Sankhuwasabha–2 constituency in the 2013 Nepalese Constituent Assembly election.[7][8][9]
References
[edit]- ^ "Prime Minister Oli forms 22-member Cabinet". kathmandupost.com. Retrieved 2024-08-24.
- ^ Republica. "Here is the list of Oli-led Cabinet". My Republica. Retrieved 2024-08-24.
- ^ "These are the 21 new ministers of the Oli-led government". Khabarhub. Retrieved 2024-08-24.
- ^ "NC's Khadka elected HoR member from Sankhuwasabha". epardafas.com. Retrieved 2024-08-24.
- ^ "Election Commission Nepal". Retrieved 2022-12-20.
- ^ "Newly appointed state ministers take oath of office and secrecy". kathmandupost.com. Retrieved 2024-08-24.
- ^ "MyRepublica :: Election Special". MyRepublica.com. Archived from the original on 14 July 2014. Retrieved 22 July 2014.
- ^ "Nepalnews.com - News from Nepal as it happens :: Elected Members". Nepalnews.com. Archived from the original on 14 July 2014. Retrieved 22 July 2014.
- ^ "Election Candidate - Bhim Prasad Acharya". Ujyaaloonline.com. Archived from the original on 1 September 2014. Retrieved 22 July 2014.