Das EFX discography
This article needs additional citations for verification. (October 2015) |
| Das EFX discography | |
|---|---|
| Studio albums | 5 |
| Compilation albums | 1 |
| Singles | 9 |
The discography of Das EFX consists of 5 studio albums, one compilation album and nine singles.
Albums
[edit]Studio albums
[edit]| Title | Album details | Peak chart positions | Certifications | |
|---|---|---|---|---|
| US | US R&B | |||
| Dead Serious |
|
16 | 1 | |
| Straight Up Sewaside |
|
20 | 6 | |
| Hold It Down |
|
22 | 4 | |
| Generation EFX |
|
48 | 10 | |
| How We Do |
|
– | – | |
Compilation album
[edit]| Year | Album |
|---|---|
| 2001 | The Very Best of Das EFX
|
Singles
[edit]| Year | Single | Chart positions | Album | ||
|---|---|---|---|---|---|
| U.S. Hot 100 | U.S. R&B | U.S. Rap | |||
| 1992 | "They Want EFX" | 25 | 5 | 1 | Dead Serious |
| "Mic Checka" | – | 22 | 1 | ||
| "Straight Out the Sewer" | - | 66 | 3 | ||
| 1993 | "Freakit" | 43 | 24 | 6 | Straight Up Sewaside |
| 1994 | "Baknaffek" | – | 98 | 44 | |
| 1995 | "Real Hip-Hop" | 61 | 48 | 10 | Hold It Down |
| 1996 | "Microphone Master" [Remix] (featuring Mobb Deep) | 86 | 39 | 5 | |
| 1998 | "Rap Scholar" (featuring Redman) | – | – | – | Generation EFX |
Guest App
[edit]| 1992 | "Cummin' at Cha" | EPMD | Business Never Personal |
|---|---|---|---|
| "Check Yo Self" | Ice Cube | The Predator | |
| 1994 | "Here They Come" | PMD | Shade Business |
| 1995 | "Represent the Real Hip-Hop"[2] | KRS-One | KRS-One |
| 1996 | "Watcha Gonna Do"; "Nuttin' Move"; "Rugged-n-Raw (Remix)" | PMD | Business Is Business |
| "Knick Knack Part II" | PMD | It's the Peee! 12" | |
| 1997 | "Coast to Coast" | Hurricane G | All Woman |
| "Freestyle" | Funkmaster Flex, PMD | The Mix Tape Vol. II |
References
[edit]- ^ "RIAA – Searchable Database: Das EFX". Recording Industry Association of America. Retrieved April 2, 2012.[permanent dead link]
- ^ "tidal".