Danial Asri
| Personal information | |||
|---|---|---|---|
| Full name | Ahmad Danial bin Ahmad Asri | ||
| Date of birth | 1 April 2000 | ||
| Place of birth | Rawang, Selangor, Malaysia | ||
| Height | 1.77 m (5 ft 10 in) | ||
| Position | Forward | ||
| Youth career | |||
| 2015–2017 | SMK Dato' Harun | ||
| 2017–2019 | Selangor III & IV | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) | 
| 2019–2020 | Selangor II | 11 | (7) | 
| 2020–2025 | Selangor | 45 | (5) | 
| 2025– | Kuching City | 0 | (0) | 
| * Club domestic league appearances and goals as of 15 June 2025 | |||
Ahmad Danial bin Ahmad Asri (born 1 April 2000) is a Malaysian professional footballer who plays as a forward for Kuching City.
Club career
[edit]Early year
[edit]Danial was in the Selangor youth team at the age of 18–19, having arrived from local side SMK Dato' Harun, with represent SuperMokh Cup in 2017.[1] He has also been a key player and captain of the Selangor III and made a total of 42 appearances from 2018 to 2019.[1]
Selangor
[edit]Danial made a professional career when he was called by Selangor II team head coach Michael Feichtenbeiner after scoring two goals during a friendly match against Geylang International.[1] He also played in all matches for the 2020 season with Selangor II and was the local top scorer in the Premier League with seven goals.[2] He made his debut with senior team in the 2020 Malaysia Cup against Melaka United.[3]
In December 2020, Selangor confirmed that Danial would be definitely promoted to senior's first team for the 2021 season.[4]
Career statistics
[edit]Club
[edit]- As of 19 April 2025[5]
 
| Club | Season | League | Cup[a] | League Cup[b] | Continental | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Selangor II | 2020 | Malaysia Premier League | 11 | 7 | 0 | 0 | — | 11 | 7 | |||||
| Total | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | ||
| Selangor | 2020 | Malaysia Super League | 0 | 0 | 0 | 0 | 1 | 0 | — | 1 | 0 | |||
| 2021 | Malaysia Super League | 21 | 3 | 0 | 0 | 0 | 0 | — | 21 | 3 | ||||
| 2022 | Malaysia Super League | 10 | 1 | 1 | 0 | 6 | 0 | — | 17 | 1 | ||||
| 2023 | Malaysia Super League | 10 | 1 | 0 | 0 | 1 | 0 | — | 11 | 1 | ||||
| 2024–25 | Malaysia Super League | 4 | 0 | 0 | 0 | 2 | 0 | 1[c] | 0 | 4[d] | 1 | 11 | 1 | |
| Total | 45 | 5 | 1 | 0 | 10 | 0 | 1 | 0 | 4 | 1 | 61 | 6 | ||
| Career total | 56 | 12 | 1 | 0 | 10 | 0 | 1 | 0 | 4 | 1 | 72 | 13 | ||
- ^ Includes Malaysia FA Cup
 - ^ Includes Malaysia Cup
 - ^ Appearances in AFC Champions League Two
 - ^ Appearance(s) in MFL Challenge Cup
 
Honours
[edit]Club
Selangor
- Malaysia Cup runner-up: 2022
 
Individual
- Malaysia Premier League Local Top Scorer : 2020
 
References
[edit]- ^ a b c "KNOW ME BETTER: Ahmad Danial Asri". selangorfc. 8 January 2021. Retrieved 8 January 2021.
 - ^ Kin Fai, Ooi (30 December 2020). "ABK20: JDT dominates 2020 National Football Awards". Goal. Retrieved 30 December 2020.
 - ^ "Selangor vs. Melaka United". stadiumastro. 8 November 2020. Retrieved 9 November 2020.
 - ^ Hashim, Firdaus (2 December 2020). "'Ubi muda' Selangor II naik pangkat". MyMetro. Retrieved 2 December 2020.
 - ^ "Danial Asri". Soccerway. Retrieved 30 November 2022.