Cyrill Akono
You can help expand this article with text translated from the corresponding article in German. (February 2024) Click [show] for important translation instructions.
|
| Personal information | |||
|---|---|---|---|
| Date of birth | 29 February 2000 | ||
| Place of birth | Münster, Germany | ||
| Height | 1.90 m (6 ft 3 in) | ||
| Position | Forward | ||
| Team information | |||
Current team | Hallescher FC | ||
| Number | 14 | ||
| Youth career | |||
| 2004–2012 | SV Südkirchen | ||
| 2012–2015 | VfB Waltrop | ||
| 2015–2016 | Schalke 04 | ||
| 2016–2018 | Preußen Münster | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2018–2019 | Preußen Münster | 17 | (5) |
| 2019–2021 | Mainz 05 II | 23 | (4) |
| 2019–2021 | Mainz 05 | 0 | (0) |
| 2021 | → VfB Lübeck (loan) | 16 | (3) |
| 2021–2023 | SC Verl | 44 | (12) |
| 2023 | Borussia Dortmund II | 12 | (0) |
| 2023–2024 | VfB Lübeck | 29 | (3) |
| 2024– | Hallescher FC | 33 | (3) |
| * Club domestic league appearances and goals as of 9 October 2025 | |||
Cyrill Akono (born 29 February 2000) is a German professional footballer who plays as a forward for club Hallescher FC.[1]
Club career
[edit]Mainz 05
[edit]On 20 May 2019, Bundesliga club 1. FSV Mainz 05 announced that they had signed Akono from 3. Liga side SC Preußen Münster for the upcoming 2019–20 season.[2]
Lübeck
[edit]He joined 3. Liga club VfB Lübeck on loan until the end of the season in January 2021.[3]
Verl
[edit]In May 2021, it was announced that Akono would join SC Verl on a three-year contract for the 2021–22 season.[4]
Borussia Dortmund II
[edit]In December 2022, it was announced that Akono would join Borussia Dortmund II on a one-year and half contract for the 2022–23 and 2023–24 season.[5]
Return to Lübeck
[edit]On 24 June 2023, Akono signed a two-year contract with VfB Lübeck.[6]
Career statistics
[edit]Club
[edit]- As of match played 25 February 2023
| Club | Season | League | National cup | Continental | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| SC Preußen Münster | 2017–18 | 3. Liga | 2 | 1 | — | — | — | 2 | 1 | |||
| 2018–19 | 3. Liga | 15 | 4 | 1 | 0 | — | — | 16 | 4 | |||
| Total | 17 | 5 | 1 | 0 | — | — | 18 | 5 | ||||
| Mainz II | 2019–20 | Regionalliga Südwest | 18 | 3 | — | — | — | 18 | 3 | |||
| 2020–21 | Regionalliga Südwest | 5 | 1 | — | — | — | 5 | 1 | ||||
| Total | 23 | 4 | — | — | — | 23 | 4 | |||||
| VfB Lübeck (loan) | 2020–21 | 3. Liga | 16 | 3 | — | — | — | 16 | 3 | |||
| SC Verl | 2021–22 | 3. Liga | 27 | 8 | 2 | 0 | — | — | 29 | 8 | ||
| 2022–23 | 3. Liga | 17 | 4 | 1 | 0 | — | — | 18 | 4 | |||
| Total | 44 | 12 | 3 | 0 | — | — | 47 | 12 | ||||
| Borussia Dortmund II | 2022–23 | 3. Liga | 7 | 0 | — | — | — | 7 | 0 | |||
| Career total | 107 | 24 | 4 | 0 | 0 | 0 | 0 | 0 | 111 | 24 | ||
References
[edit]- ^ Cyrill Akono at WorldFootball.net
- ^ Mainz sign striker Cyrill Akono, mainz05.de, 20 May 2019
- ^ "Cyrill Akono wechselt von Mainz zum VfB Lübeck". kicker (in German). 25 January 2021. Retrieved 25 January 2021.
- ^ "Akono heuert in Verl an: "Das passt einfach"". kicker (in German). 13 May 2021. Retrieved 4 August 2021.
- ^ "Wechsel zu Drittliga-Konkurrent BVB II: Akono verlässt Verl". kicker (in German). 1 January 2023. Retrieved 23 December 2022.
- ^ "Stürmer Cyrill Akono kehrt zurück zum VfB" (in German). VfB Lübeck. 24 June 2023.
External links
[edit]- Cyrill Akono at kicker (in German)
- Cyrill Akono at Soccerway