Cycling at the 2012 Summer Olympics – Men's omnium
| Men's omnium at the Games of the XXX Olympiad | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | London Velopark | ||||||||||||
| Date | 4 to 5 August | ||||||||||||
| Competitors | 18 from 18 nations | ||||||||||||
| Winning points | 27 | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
The men's cycling omnium at the 2012 Olympic Games in London took place at the London Velopark on 4 and 5 August.[1]
Lasse Norman Hansen from Denmark won the gold medal. France's Bryan Coquard won silver and Ed Clancy from Great Britain took bronze.
Competition format
[edit]The omnium competition consisted of six events, with a point-for-place system.[2] In case of a tie on points the time trial counts.[citation needed]
- Flying lap: an individual time trial over 250 m (820.2 ft) with a "flying start".
- Points race: a 30 km (18.6 mi) points race, with scoring for intermediate sprints as well as for lapping the pack.
- Elimination race: a "miss-and-out" elimination race, with the last rider in every sprint (each two laps) eliminated.
- Individual pursuit: a 4 km (2.5 mi) individual pursuit, with placing based on time.
- Scratch race: a 15 km (9.3 mi) scratch race, with all riders competing at once and first across the line winning.
- Time trial: a 1 km (0.6 mi) time trial, with two riders (starting opposite the track) riding at once.
Schedule
[edit]All times are British Summer Time
| Date | Time | Round |
|---|---|---|
| Saturday 4 August 2012 | 10:25 17:00 18:25 |
Flying lap 30 km points race Elimination race |
| Sunday 5 August 2012 | 10:00 17:00 18:10 |
4 km individual pursuit 15 km scratch race 1 km time trial |
Overall results
[edit]| Rank | Rider | Country | FL | PR | ER | IP | SR | TT | Total |
|---|---|---|---|---|---|---|---|---|---|
| Lasse Norman Hansen | 4 | 2 | 12 | 1 | 6 | 2 | 27 | ||
| Bryan Coquard | 5 | 4 | 1 | 12 | 3 | 4 | 29 | ||
| Ed Clancy | 1 | 11 | 5 | 2 | 10 | 1 | 30 | ||
| 4 | Roger Kluge | 11 | 1 | 7 | 5 | 4 | 5 | 33 | |
| 5 | Glenn O'Shea | 3 | 8 | 3 | 3 | 14 | 3 | 34 | |
| 6 | Elia Viviani | 6 | 5 | 2 | 7 | 5 | 9 | 34 | |
| 7 | Shane Archbold | 2 | 15 | 6 | 6 | 13 | 6 | 48 | |
| 8 | Zachary Bell | 7 | 13 | 10 | 8 | 1 | 10 | 49 | |
| 9 | Eloy Teruel | 14 | 3 | 17 | 9 | 2 | 14 | 59 | |
| 10 | Juan Esteban Arango | 8 | 17 | 13 | 4 | 11 | 7 | 60 | |
| 11 | Cho Ho-sung | 12 | 10 | 9 | 13 | 8 | 8 | 60 | |
| 12 | Bobby Lea | 10 | 12 | 8 | 11 | 7 | 13 | 61 | |
| 13 | Martyn Irvine | 9 | 6 | 15 | 14 | 9 | 11 | 64 | |
| 14 | Walter Pérez | 17 | 7 | 4 | 15 | 12 | 17 | 72 | |
| 15 | Gijs van Hoecke | 13 | 9 | 18 | 10 | 15 | 12 | 77 | |
| 16 | Choi Ki Ho | 15 | 14 | 11 | 17 | 17 | 15 | 89 | |
| 17 | Carlos Linarez | 16 | 16 | 14 | 16 | 18 | 16 | 96 | |
| 18 | Luis Mansilla | 18 | 18 | 16 | 18 | 16 | 18 | 104 |
FL: 250m flying lap. PR: Points race. ER: Elimination race.
IP: 4000m individual pursuit. SR: Scratch race. TT: 1000m time trial.
Event results
[edit]Flying lap
[edit]| Rank | Rider | Time |
|---|---|---|
| 1 | 12.556 | |
| 2 | 13.112 | |
| 3 | 13.222 | |
| 4 | 13.236 | |
| 5 | 13.347 | |
| 6 | 13.359 | |
| 7 | 13.406 | |
| 8 | 13.469 | |
| 9 | 13.504 | |
| 10 | 13.559 | |
| 11 | 13.571 | |
| 12 | 13.614 | |
| 13 | 13.633 | |
| 14 | 13.655 | |
| 15 | 13.659 | |
| 16 | 13.863 | |
| 17 | 14.036 | |
| 18 | 14.270 |
Points race
[edit]| Rank | Rider | Laps | Points |
|---|---|---|---|
| 1 | 3 | 79 | |
| 2 | 2 | 59 | |
| 3 | 2 | 55 | |
| 4 | 2 | 51 | |
| 5 | 2 | 47 | |
| 6 | 2 | 47 | |
| 7 | 1 | 26 | |
| 8 | 1 | 25 | |
| 9 | 1 | 23 | |
| 10 | 1 | 20 | |
| 11 | 0 | 18 | |
| 12 | 0 | 8 | |
| 13 | 0 | 4 | |
| 14 | 0 | 3 | |
| 15 | 0 | 3 | |
| 16 | −1 | −18 | |
| 17 | −1 | −18 | |
| 18 | −2 | −40 |
Elimination race
[edit]| Rank | Rider |
|---|---|
| 1 | |
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 | |
| 11 | |
| 12 | |
| 13 | |
| 14 | |
| 15 | |
| 16 | |
| 17 | |
| 18 |
Individual pursuit
[edit]| Rank | Rider | Time |
|---|---|---|
| 1 | 4:20.674 | |
| 2 | 4:20.853 | |
| 3 | 4:24.811 | |
| 4 | 4:25.477 | |
| 5 | 4:25.554 | |
| 6 | 4:26.581 | |
| 7 | 4:28.499 | |
| 8 | 4:29.411 | |
| 9 | 4:29.874 | |
| 10 | 4:29.992 | |
| 11 | 4:30.127 | |
| 12 | 4:30.780 | |
| 13 | 4:32.382 | |
| 14 | 4:32.948 | |
| 15 | 4:33.532 | |
| 16 | 4:36.477 | |
| 17 | 4:38.707 | |
| 18 | 4:53.230 |
Scratch race
[edit]| Rank | Rider | Laps down |
|---|---|---|
| 1 | 0 | |
| 2 | 0 | |
| 3 | 0 | |
| 4 | 0 | |
| 5 | 0 | |
| 6 | 0 | |
| 7 | 0 | |
| 8 | 0 | |
| 9 | 0 | |
| 10 | −1 | |
| 11 | −1 | |
| 12 | −1 | |
| 13 | −1 | |
| 14 | −1 | |
| 15 | −1 | |
| 16 | −1 | |
| 17 | −1 | |
| 18 | −1 |
Time trial
[edit]| Rank | Rider | Time |
|---|---|---|
| 1 | 1:00.981 | |
| 2 | 1:02.314 | |
| 3 | 1:02.513 | |
| 4 | 1:03.078 | |
| 5 | 1:03.144 | |
| 6 | 1:03.290 | |
| 7 | 1:03.793 | |
| 8 | 1:04.150 | |
| 9 | 1:04.239 | |
| 10 | 1:04.328 | |
| 11 | 1:04.558 | |
| 12 | 1:04.748 | |
| 13 | 1:04.853 | |
| 14 | 1:05.463 | |
| 15 | 1:06.071 | |
| 16 | 1:06.773 | |
| 17 | 1:07.523 | |
| 18 | 1:08.517 |
References
[edit]- ^ "Track Cycling – News, Athletes, Highlights & More". Archived from the original on 25 May 2012. Retrieved 9 February 2012.
- ^ "London 2012 Omnium men Results - Olympic cycling-track". Archived from the original on 9 December 2012. Retrieved 3 May 2012.