Cuttack Lok Sabha constituency
| Cuttack OD-14 | |
|---|---|
| Lok Sabha constituency | |
![]() Interactive Map Outlining Cuttack Lok Sabha constituency | |
| Constituency details | |
| Country | India |
| Region | East India |
| State | Odisha |
| Assembly constituencies | Baramba Banki Athagarh Barabati-Cuttack Choudwar-Cuttack Cuttack Sadar Khandapada |
| Established | 1952 |
| Total electors | 15,74,979[a][b] |
| Reservation | None |
| Member of Parliament | |
| 18th Lok Sabha | |
| Incumbent | |
| Party | |
| Elected year | 2024 |
Cuttack Lok Sabha Constituency is one of the 21 Lok Sabha (Parliamentary) Constituencies in Odisha state in Eastern India.
Assembly Segments
[edit]Assembly Constituencies which constitute this Parliamentary Constituency, after delimitation of Parliamentary Constituencies and Legislative Assembly Constituencies of 2008 are:[1]
| # | Name | District | Member | Party | Leading
(in 2024) | ||
|---|---|---|---|---|---|---|---|
| 87 | Baramba | Cuttack | Bijaya Kumar Dalabehera | Independent | BJP | ||
| 88 | Banki | Devi Ranjan Tripathy | BJD | BJD | |||
| 89 | Athagarh | Ranendra Pratap Swain | BJD | BJP | |||
| 90 | Barabati-Cuttack | Sofia Firdous | INC | BJP | |||
| 91 | Choudwar-Cuttack | Souvic Biswal | BJD | BJP | |||
| 93 | Cuttack Sadar (SC) | Prakash Chandra Sethi | BJP | BJP | |||
| 120 | Khandapada | Nayagarh | Dusmanta Kumar Swain | BJP | BJP | ||
Assembly Constituencies which constituted this Parliamentary Constituency, before delimitation of Parliamentary Constituencies and Legislative Assembly Constituencies of 2008 were:[2] Salepur, Cuttack Sadar, Cuttack City, Tangi-Choudwar, Banki, Athagarh and Badamba.
Elected members
[edit]Since its formation in 1952, 21 elections were held including three bypolls in 1952, 1980 and 1996.
List of members elected from Cuttack constituency are
| Year | Member | Party | |
|---|---|---|---|
| 1952 | Harekrushna Mahatab | Indian National Congress | |
| 1952 (bypoll)[c] | Birakishor Ray[d] | ||
| 1957 | Nityanand Kanungo | ||
| 1962 | |||
| 1967 | Srinibas Mishra | Praja Socialist Party | |
| 1971 | Janaki Ballabh Patnaik | Indian National Congress | |
| 1977 | Sarat Kumar Kar | Bharatiya Lok Dal | |
| 1980 | Janaki Ballabh Patnaik | Indian National Congress (I) | |
| 1981 (bypoll)[e] | Jayanti Patnaik | ||
| 1984 | Indian National Congress | ||
| 1989 | Srikant Kumar Jena | Janata Dal | |
| 1991 | |||
| 1996 | Biju Patnaik | ||
| 1996 (bypoll)[f] | Anadi Charan Sahu | Indian National Congress | |
| 1998 | Bhartruhari Mahtab | Biju Janata Dal | |
| 1999 | |||
| 2004 | |||
| 2009[3] | |||
| 2014[4] | |||
| 2019[5] | |||
| 2024[6] | Bharatiya Janata Party | ||
Election results
[edit]2024
[edit]Voting were held on 25th May 2024 in 6th phase of Indian General Election. Counting of votes was on 4th June 2024.[7] In 2024 election, Bharatiya Janata Party candidate Bhartruhari Mahtab defeated Biju Janata Dal candidate Santrupt Mishra by a margin of 57,077 votes.[6]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Bhartruhari Mahtab | 531,601 | 47.43 | ||
| BJD | Santrupt Mishra | 4,74,524 | 42.34 | ||
| INC | Suresh Mohapatra | 83,815 | 7.48 | ||
| NOTA | None of the above | 8,159 | 0.73 | ||
| Majority | 57,077 | 5.09 | |||
| Turnout | 11,23,079 | 71.31 | |||
| BJP gain from BJD | |||||
2019
[edit]In 2019 election, Biju Janata Dal candidate Bhartruhari Mahtab defeated Indian National Congress candidate Panchanan Kanungo by a margin of 1,21,201 votes.[5]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJD | Bhartruhari Mahtab | 524,592 | 49.51 | ||
| BJP | Prakash Mishra | 4,03,391 | 38.07 | ||
| INC | Panchanan Kanungo | 99,847 | 9.42 | ||
| NOTA | None of the above | 7,236 | 0.68 | ||
| Independent | Sanjaya Kumar Sahoo | 5,899 | 0.56 | ||
| BSP | Pramod Kumar Mallick | 4,408 | 0.42 | ||
| Majority | 1,21,201 | 11.44 | |||
| Turnout | 10,60,459 | 69.81 | |||
| BJD hold | Swing | ||||
2014
[edit]In 2014 election, Biju Janata Dal candidate Bhartruhari Mahtab defeated Indian National Congress candidate Aparajita Mohanty by a margin of 3,06,762 votes.[4]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJD | Bhartruhari Mahtab | 526,085 | 53.75 | ||
| INC | Aparajita Mohanty | 2,19,323 | 22.41 | ||
| BJP | Samir Dey | 1,46,093 | 14.92 | ||
| AOP | M. A. Kharabela Swain | 58,246 | 5.95 | New | |
| NOTA | None of the above | 8,889 | 0.90 | ||
| Independent | Sanjay Kumar Sahu | 5,733 | 0.58 | ||
| Majority | 3,06,762 | 31.34 | |||
| Turnout | 9,80,556 | 71.49 | |||
| BJD hold | Swing | ||||
2009
[edit]In 2009 election, Biju Janata Dal candidate Bhartruhari Mahtab defeated Indian National Congress candidate Bibhuti Bhusan Mishra by a margin of 2,36,292 votes.[3]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJD | Bhartruhari Mahtab | 465,089 | 57.15 | ||
| INC | Bibhuti Bhusan Mishra | 2,28,797 | 28.11 | ||
| BJP | Anadi Charan Sahu | 75,118 | 9.23 | ||
| Bira Oriya Party | Kapila Charan Mall | 25,395 | 3.12 | ||
| Majority | 2,36,292 | 29.05 | |||
| Turnout | 8,13,499 | 63.38 | |||
| BJD hold | |||||
Notes
[edit]- ^ as on 2024
- ^ as data published by election commission
- ^ Resignation of Harekrushna Mahatab
- ^ Won Uncontested
- ^ Resignation of Janaki Ballabh Patnaik
- ^ Resignation of Biju Patnaik
See also
[edit]References
[edit]- ^ "Elections in India - A Comparative Analysis of Parliamentary (Lok Sabha) & State Assembly (Vidhan Sabha) Election". Retrieved 25 March 2014.
- ^ "Assembly Constituencies - Corresponding Districts and Parliamentary Constituencies of Orissa" (PDF). Election Commission of India. Archived from the original (PDF) on 4 March 2009. Retrieved 20 September 2008.
- ^ a b "IndiaVotes PC: Cuttack 2009". IndiaVotes. Retrieved 6 July 2025.
- ^ a b "IndiaVotes PC: Cuttack 2014". IndiaVotes. Retrieved 6 July 2025.
- ^ a b "IndiaVotes PC: Cuttack 2019". IndiaVotes. Retrieved 6 July 2025.
- ^ a b "Cuttack lok sabha election results 2024: Cuttack Winning Candidates List and Vote Share". India Today. Retrieved 6 July 2025.
- ^ "General Election to Legislative Assembly of Odisha 2024". ECI.
- ^ "General Election 2019 - Election Commission of India".
- ^ "Election Commission of India".
