Croth
Commune in Normandy, France
Croth | |
|---|---|
The church in Croth | |
![]() Location of Croth | |
| Coordinates: 48°50′44″N 1°22′42″E / 48.8456°N 1.3783°E / 48.8456; 1.3783 | |
| Country | France |
| Region | Normandy |
| Department | Eure |
| Arrondissement | Évreux |
| Canton | Saint-André-de-l'Eure |
| Intercommunality | CA Évreux Portes de Normandie |
| Government | |
| • Mayor (2020–2026) | Rosine Coulong[1] |
Area 1 | 10.51 km2 (4.06 sq mi) |
| Population (2022)[2] | 1,419 |
| • Density | 135.0/km2 (349.7/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 27193 /27530 |
| Elevation | 61–137 m (200–449 ft) (avg. 65 m or 213 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Croth (French pronunciation: [kʁɔt]) is a commune in the Eure department in northern France.
Population
[edit]| Year | Pop. | ±% |
|---|---|---|
| 1962 | 476 | — |
| 1968 | 538 | +13.0% |
| 1975 | 598 | +11.2% |
| 1982 | 764 | +27.8% |
| 1990 | 1,143 | +49.6% |
| 1999 | 1,293 | +13.1% |
| 2008 | 1,276 | −1.3% |
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ^ "Populations de référence 2022" (in French). National Institute of Statistics and Economic Studies. 19 December 2024.
Wikimedia Commons has media related to Croth.
| Authority control databases: National |
|---|
This Arrondissement of Évreux geographical article is a stub. You can help Wikipedia by expanding it. |
