Croisy
| Croisy | |
|---|---|
| Coordinates: 46°56′23″N 2°48′34″E / 46.9397°N 2.8094°E | |
| Country | France | 
| Region | Centre-Val de Loire | 
| Department | Cher | 
| Arrondissement | Saint-Amand-Montrond | 
| Canton | La Guerche-sur-l'Aubois | 
| Intercommunality | CC Pays de Nérondes | 
| Government | |
| • Mayor (2020–2026) | Noël Laignel[1] | 
| Area 1 | 12.96 km2 (5.00 sq mi) | 
| Population  (2022)[2] | 144 | 
| • Density | 11.1/km2 (28.8/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 18080 /18350 | 
| Elevation | 194–270 m (636–886 ft) (avg. 270 m or 890 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Croisy (French pronunciation: [kʁwazi]) is a commune in the Cher department in the Centre-Val de Loire region of France about 20 miles (32 km) southeast of Bourges.
Population
[edit]| Year | Pop. | ±% | 
|---|---|---|
| 1962 | 191 | — | 
| 1968 | 206 | +7.9% | 
| 1975 | 180 | −12.6% | 
| 1982 | 149 | −17.2% | 
| 1990 | 107 | −28.2% | 
| 1999 | 130 | +21.5% | 
| 2008 | 142 | +9.2% | 
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ^ "Populations de référence 2022" (in French). National Institute of Statistics and Economic Studies. 19 December 2024.
Wikimedia Commons has media related to Croisy.






