Conjestina Achieng
![]() |
Conjestina Achieng | |
---|---|
Born | Conjestina Achieng 20 October 1977[1] |
Nationality | ![]() |
Other names | Hands of Stone[1] |
Statistics | |
Weight(s) | Middleweight[1] |
Stance | Orthodox |
Boxing record | |
Total fights | 27 |
Wins | 17 |
Wins by KO | 8 |
Losses | 6 |
Draws | 4 |
No contests | 0 |
Conjestina Achieng (born 20 October 1977) is a Kenyan retired female boxer who has been nicknamed "Hands of Stone". She became the first African woman to hold an international title when she beat Ugandan Fiona Tugume to take the vacant WIBF Middleweight title.[2] She also twice lost out in controversial title fight circumstances to then WBC and WBA Super middleweight Natascha Ragosina.[3][4]
Personal life
[edit]Achieng was born in Umiru village, Yala division, Siaya District. Conjestina is the fifth born in a family of ten. Her father, Clement Adalo, is a retired medical officer.
Health issues
[edit]In January 2011, Conjestina's father sent an appeal to Kenyans to help him take her to hospital after her behaviour deteriorated from the norm. According to her father, Conjestina had removed her son from school, set ablaze to all her boxing gear and disposed of all the equipment from her gymnasium, which she had opened in 2009. She was admitted at the Mathari hospital in Nairobi which specialises in mental health care. She was later released.
On 4 September 2012, a story ran on Citizen TV showing Conjestina in a state of confusion and utter despair. The former boxer showed off her belts. She was said to be living in poverty having not paid her Ksh 2000 ($23) rent for 4 months. She was under the care of her younger sister. Conjestina was later taken to the Mathari Hospital by Ida Odinga. A popular campaign on social media raised enough money for her to move into a more comfortable dwelling. The comedian Daniel Ndambuki (Churchill) personally donated 180,000 s to pay her rent after public pressure reminded him of a promise he had made to support her.[5]
Professional boxing record
[edit]27 fights | 17 wins | 6 losses |
---|---|---|
By knockout | 8 | 1 |
By decision | 9 | 5 |
Draws | 4 |
No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
---|---|---|---|---|---|---|---|---|
27 | Win | 17-6-4 | ![]() |
UD | 10, 2:00 | 27 Feb 2010 | ![]() |
|
26 | Win | 16-6-4 | ![]() |
TKO | 4 | 29 Aug 2009 | ![]() |
|
25 | Draw | 15-6-4 | ![]() |
PTS | 10, 2:00 | 8 May 2009 | ![]() |
|
24 | Win | 15-6-3 | ![]() |
UD | 6, 3:00 | 28 Feb 2009 | ![]() |
|
23 | Loss | 14-6-3 | ![]() |
UD | 10, 2:00 | 28 Nov 2008 | ![]() |
WBA and WBC Super middleweight titles. |
22 | Loss | 14-5-3 | ![]() |
UD | 10, 2:00 | 11 Jul 2008 | ![]() |
GBU and WIBF Super middleweight titles. |
21 | Win | 14-4-3 | ![]() |
TKO | 3, 1:58 | 13 Apr 2008 | ![]() |
|
20 | Win | 13-4-3 | ![]() |
MD | 6, 2:00 | 8 Dec 2007 | ![]() |
|
19 | Win | 12-4-3 | ![]() |
PTS | 6, 2:00 | 14 Jul 2007 | ![]() |
|
18 | Win | 11-4-3 | ![]() |
KO | 2 | 12 May 2007 | ![]() |
|
17 | Win | 10-4-3 | ![]() |
TKO | 5 | 10 Mar 2007 | ![]() |
|
16 | Loss | 9-4-3 | ![]() |
TKO | 6 | 20 Jan 2007 | ![]() |
GBU Female World Middleweight title |
15 | Loss | 9-3-3 | ![]() |
PTS | 6, 2:00 | 2 Dec 2006 | ![]() |
|
14 | Win | 9-2-3 | ![]() |
UD | 6, 2:00 | 5 Aug 2006 | ![]() |
|
13 | Loss | 8-2-3 | ![]() |
SD | 10, 2:00 | 1 Apr 2006 | ![]() |
WBC World Female Middleweight title |
12 | Win | 8-1-3 | ![]() |
UD | 6, 2:00 | 4 Feb 2006 | ![]() |
|
11 | Win | 7-1-3 | ![]() |
TKO | 1, 1:42 | 24 Dec 2005 | ![]() |
WBF Women's Middleweight title |
10 | Win | 6-1-3 | ![]() |
TKO | 9 | 21 Aug 2005 | ![]() |
WIBF World Middleweight title |
9 | Win | 5-1-3 | ![]() |
KO | 5 | 25 Mar 2005 | ![]() |
|
8 | Win | 4-1-3 | ![]() |
UD | 10, 2:00 | 19 Dec 2004 | ![]() |
GBU Female Middleweight title |
7 | Loss | 3-1-3 | ![]() |
UD | 6, 2:00 | 15 Nov 2004 | ![]() |
|
6 | Win | 3-0-3 | ![]() |
KO | 7 | 23 Oct 2004 | ![]() |
Africa Women's Middleweight Title |
5 | Draw | 2-0-3 | ![]() |
PTS | 4, 2:00 | 28 Aug 2004 | ![]() |
|
4 | Draw | 2-0-2 | ![]() |
PTS | 4, 2:00 | 13 Dec 2003 | ![]() |
|
3 | Win | 2-0-1 | ![]() |
PTS | 4, 2:00 | 15 May 2003 | ![]() |
|
2 | Draw | 1-0-1 | ![]() |
PTS | 4, 2:00 | Sept 9, 2002 | ![]() |
|
1 | Win | 1-0-0 | ![]() |
PTS | 4, 2:00 | 8 Jun 2002 | ![]() |
See also
[edit]References
[edit]- ^ a b c d "Conjestina Achieng Awakening Profile". Awakeningfighters.com. Retrieved 3 February 2016.
- ^ http://allafrica.com/stories/200412200800.html Conjestina wins World Title, allafrica.com, Retrieved 06-09-2012
- ^ Another Bad Decision: Natascha Ragosina Beats Achieng; Stieglitz Returns with a Win "Another Bad Decision: Natascha Ragosina Beats Achieng; Stieglitz Returns with a Win". Archived from the original on 21 January 2013. Retrieved 6 September 2012.
- ^ "Results - Ragosina Wins Another Controversial Decision Over Achieng; Twin River Results; Manuel Quezada; Billy Lyell". boxing247. Retrieved 3 January 2025.
- ^ Nairobi Wire. "Churchill Finally Pays Congestina's Rent". Mashada. Chyulu Media. Retrieved 15 April 2016.