Colombian Open (squash) 2014
Colombian Open 2014 | |
---|---|
17th Colombian Open | |
![]() | |
Details | |
Event name | XVII Abierto Colombiano de Squash Club El Nogal 2014 |
Location | ![]() |
Venue | Club El Nogal |
Website www | |
Men's Winner | |
Category | International 50 |
Prize money | $50,000 |
Year | World Tour 2014 |
The Colombian Open 2014 is the men's edition of the 2014 Colombian Open, which is a tournament of the PSA World Tour event International (Prize money : 50 000 $). The event took place in Bogota in Colombia from 6 to 9 August. Miguel Ángel Rodríguez won his third Colombian Open trophy, beating Omar Mosaad in the final.
Prize money and ranking points
[edit]For 2014, the prize purse was $50,000. The prize money and points breakdown is as follows:[1]
Event | W | F | SF | QF | 1R |
Points (PSA) | 875 | 575 | 350 | 215 | 125 |
Prize money | $8,550 | $5,850 | $3,825 | $2,360 | $1,350 |
Seeds
[edit]Simon Rösner (Semifinals)
Omar Mosaad (Final)
Miguel Ángel Rodríguez (Champion)
Marwan El Shorbagy (Semifinals)
Nicolas Müller (Quarterfinals)
Omar Abdel Meguid (Quarterfinals)
Mazen Hesham Ga Sabry (Quarterfinals)
Henrik Mustonen (Quarterfinals)
Draw and results
[edit]First round | Quarter finals | Semi finals | Final | ||||||||||||||||||||||||||||||||
1 | ![]() | 11 | 11 | 11 | |||||||||||||||||||||||||||||||
Q | ![]() | 3 | 6 | 2 | 1 | ![]() | 8 | 11 | 11 | 3 | 11 | ||||||||||||||||||||||||
WC | ![]() | 4 | 3 | 1 | 7 | ![]() | 11 | 6 | 8 | 11 | 6 | ||||||||||||||||||||||||
7 | ![]() | 11 | 11 | 11 | 1 | ![]() | 8 | 6 | 5 | ||||||||||||||||||||||||||
6 | ![]() | 11 | 12 | 7 | 11 | 3 | ![]() | 11 | 11 | 11 | |||||||||||||||||||||||||
Q | ![]() | 9 | 10 | 11 | 9 | 6 | ![]() | 10 | 8 | 7 | |||||||||||||||||||||||||
![]() | 13 | 7 | 9 | 3 | ![]() | 12 | 11 | 11 | |||||||||||||||||||||||||||
3 | ![]() | 11 | 11 | 11 | 11 | 3 | ![]() | 9 | 11 | 11 | 11 | ||||||||||||||||||||||||
4 | ![]() | 11 | 11 | 11 | 2 | ![]() | 11 | 7 | 7 | 1 | |||||||||||||||||||||||||
![]() | 7 | 5 | 4 | 4 | ![]() | 11 | 11 | 11 | |||||||||||||||||||||||||||
Q | ![]() | 11 | 6 | 5 | 8 | 5 | ![]() | 7 | 4 | 8 | |||||||||||||||||||||||||
5 | ![]() | 9 | 11 | 11 | 11 | 4 | ![]() | 4 | 11 | 11 | 5 | 7 | |||||||||||||||||||||||
8 | ![]() | 11 | 11 | 11 | 2 | ![]() | 11 | 7 | 6 | 11 | 11 | ||||||||||||||||||||||||
Q | ![]() | 7 | 5 | 8 | 8 | ![]() | 7 | 6 | 2 | ||||||||||||||||||||||||||
![]() | 6 | 11 | 11 | 7 | 7 | 2 | ![]() | 11 | 11 | 11 | |||||||||||||||||||||||||
2 | ![]() | 11 | 6 | 4 | 11 | 11 |
See also
[edit]References
[edit]- ^ "World series Prize Money" (PDF). Archived from the original (PDF) on 25 November 2012. Retrieved 2013-01-27.
- ^ "PSA World Tour | Tournaments | XVII Abierto Colombiano de Squash Club el Nogal". www.psaworldtour.com. Archived from the original on 3 July 2014.