Colin Cruse
| Colin Cruse | |||
|---|---|---|---|
| Personal information | |||
| Full name | Colin Cruse | ||
| Born | 24 June 1951 | ||
| Original team | Waverley (VFA)[1] | ||
| Height | 185 cm (6 ft 1 in) | ||
| Weight | 82 kg (181 lb) | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1973–1974 | Fitzroy | 15 (3) | |
|
1 Playing statistics correct to the end of 1974. | |||
| Sources: AFL Tables, AustralianFootball.com | |||
Colin Cruse is a former Australian rules footballer, who played for the Fitzroy Football Club in the Victorian Football League (VFL).[1]
References
[edit]- ^ a b Holmesby, Russell; Main, Jim (2011). The Encyclopedia of AFL Footballers: every AFL/VFL player since 1897 (9th ed.). Melbourne, Victoria: Bas Publishing. ISBN 978-1-921496-12-7.
External links
[edit]- Colin Cruse's playing statistics from AFL Tables