Cleveland Classic 2012
| Cleveland Squash Classic 2012 | |
|---|---|
| 4th Cleveland Classic | |
| Details | |
| Event name | Cleveland Squash Classic 2012 |
| Location | |
| Venue | Cleveland Racket Club |
| Website www | |
| Women's Winner | |
| Category | Gold 50 |
| Prize money | $50,000 |
| Year | World Tour 2012 |
The Cleveland Squash Classic 2012 is the women's edition of the 2012 Cleveland Classic, which is a tournament of the WSA World Tour event International (Prize money: $50,000). The event took place at the Cleveland Racket Club in Cleveland, Ohio in United States from 29 January to 1 February. Nicol David won her first Cleveland Classic trophy, beating Laura Massaro in the final.
Prize money and ranking points
[edit]For 2012, the prize purse was $50,000. The prize money and points breakdown is as follows:[1]
| Event | W | F | SF | QF | 1R |
| Points (WSA) | 2450 | 1610 | 980 | 595 | 350 |
| Prize money | $8,550 | $5,850 | $3,825 | $2,365 | $1,350 |
Seeds
[edit]
Nicol David (champion)
Jenny Duncalf (quarterfinals)
Laura Massaro (final)
Madeline Perry (semifinals)
Kasey Brown (first round)
Rachael Grinham (first round)
Raneem El Weleily (quarterfinals)
Annie Au (quarterfinals)
Draw and results
[edit]| First round | Quarter finals | Semi finals | Final | ||||||||||||||||||||||||||||||||
| 1 | 11 | 11 | 9 | 8 | 11 | ||||||||||||||||||||||||||||||
| Q | 4 | 9 | 11 | 11 | 7 | 1 | 11 | 11 | 11 | ||||||||||||||||||||||||||
| 8 | 8 | 5 | 6 | 1 | |||||||||||||||||||||||||||||||
| wo | 1 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||
| 4 | 11 | 11 | 11 | 4 | 3 | 4 | 6 | ||||||||||||||||||||||||||||
| Q | 7 | 9 | 6 | 4 | 11 | 9 | 14 | 11 | |||||||||||||||||||||||||||
| 7 | 11 | 11 | 11 | 11 | 7 | 8 | 11 | 12 | 3 | ||||||||||||||||||||||||||
| 13 | 7 | 4 | 9 | 1 | 7 | 12 | 11 | 11 | |||||||||||||||||||||||||||
| Q | 10 | 11 | 11 | 13 | 3 | 11 | 10 | 7 | 8 | ||||||||||||||||||||||||||
| 5 | 12 | 7 | 6 | 11 | Q | 8 | 11 | 6 | 2 | ||||||||||||||||||||||||||
| 4 | 6 | 11 | 5 | 3 | 11 | 4 | 11 | 11 | |||||||||||||||||||||||||||
| 3 | 11 | 11 | 9 | 11 | 3 | 11 | 11 | 11 | |||||||||||||||||||||||||||
| WC | 11 | 11 | 11 | WC | 9 | 5 | 6 | ||||||||||||||||||||||||||||
| 6 | 3 | 7 | 2 | WC | 6 | 11 | 11 | 4 | |||||||||||||||||||||||||||
| Q | 8 | 10 | 7 | 2 | 11 | 5 | 3 | 1 | |||||||||||||||||||||||||||
| 2 | 11 | 12 | 11 | ||||||||||||||||||||||||||||||||
See also
[edit]References
[edit]- ^ "World series Prize Money" (PDF). Archived from the original on July 5, 2022. Retrieved 2012-06-29.
- ^ "Cleveland Classic Squash 2012".