Cleburne Intermodal Transportation Depot
Cleburne, TX | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cleburne station, February 2017 | ||||||||||||||||||||||||||||||||
| General information | ||||||||||||||||||||||||||||||||
| Location | 206 North Border Street Cleburne, Texas United States | |||||||||||||||||||||||||||||||
| Coordinates | 32°20′59″N 97°22′56″W / 32.34972°N 97.38222°W | |||||||||||||||||||||||||||||||
| Owned by | City of Cleburne | |||||||||||||||||||||||||||||||
| Line | BNSF Railway | |||||||||||||||||||||||||||||||
| Platforms | 1 side platform | |||||||||||||||||||||||||||||||
| Tracks | 2 | |||||||||||||||||||||||||||||||
| Connections | ||||||||||||||||||||||||||||||||
| Construction | ||||||||||||||||||||||||||||||||
| Parking | Yes, short-term | |||||||||||||||||||||||||||||||
| Accessible | Yes | |||||||||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||||||||
| Station code | Amtrak: CBR | |||||||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||||||
| Opened | 1898 | |||||||||||||||||||||||||||||||
| Rebuilt | 1999 | |||||||||||||||||||||||||||||||
| Passengers | ||||||||||||||||||||||||||||||||
| FY 2024 | 3,975[2] (Amtrak) | |||||||||||||||||||||||||||||||
| Services | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
The Cleburne Intermodal Transportation Depot is an Amtrak train station in Cleburne, Texas, United States.
History
[edit]
For many years, Cleburne was the site of a major locomotive backshop of the Santa Fe Railroad, and many shop buildings can be seen on the east side of the track. The 1898 two-story brick depot was scaled down to one floor and ultimately demolished during the 1990s to make way for a road expansion project.[3]
Cleburne became the northern end of the Trinity and Brazos Valley Railway in 1904,[4] with the portion from Teague now abandoned.
Cleburne's current intermodal station, built in 1999, serves Amtrak trains and is the office for Cletran,[1] the local bus transit. In recent history, the station has become less prestigious and the surrounding buildings have become mostly abandoned.[5] The station is unstaffed,[1] and all tickets must be purchased in advance.
References
[edit]- ^ a b c "City / County Transportation (Cletran)". City of Cleburne. Retrieved December 29, 2015.
- ^ "Amtrak Fact Sheet, Fiscal year 2024: State of Texas" (PDF). Amtrak. March 2025. Retrieved June 2, 2025.
- ^ Evan Werkema. "Some Recent Losses: Depots". Atchison Topeka & Santa Fe Railway Subjects. Retrieved December 29, 2015.
Cleburne, TX once sported a large two-story brick depot. The structure was later reduced to this rather modest, unadorned edifice.
- ^ Nancy Beck Young. "Trinity and Brazos Valley Railway". The Handbook of Texas Online. Texas State Historical Association. Retrieved December 29, 2015.
- ^ "Cleburne Downtown Master Plan Report - Final". City of Cleburne. July 2014. Retrieved December 29, 2015.
Much of the eastern quadrant is vacant and contains the intermodal rail station.
External links
[edit]
Media related to Cleburne Intermodal Transportation Depot at Wikimedia Commons
- Cleburne, TX – Amtrak
- Cleburne, TX – Station history at Great American Stations (Amtrak)
- Amtrak Stations Database
