Chris Reher
The topic of this article may not meet Wikipedia's notability guideline for sports and athletics. (July 2025) |
|
Reher with BFC Dynamo in August 2018 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Chris Reher | ||
| Date of birth | 7 April 1994 | ||
| Place of birth | Dresden, Germany | ||
| Height | 1.87 m (6 ft 2 in) | ||
| Position | Defender[1] | ||
| Team information | |||
Current team | BFC Dynamo | ||
| Number | 13 | ||
| Youth career | |||
| –2011 | Borea Dresden | ||
| 2011–2013 | Hallescher FC | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2013–2014 | Hallescher FC II | 34 | (9) |
| 2014 | Hallescher FC | 2 | (0) |
| 2014–2016 | Budissa Bautzen | 60 | (8) |
| 2016–2018 | Viktoria Berlin | 66 | (3) |
| 2018– | BFC Dynamo | 177 | (10) |
| * Club domestic league appearances and goals as of 1 January 2025 | |||
Chris Reher (born 7 April 1994) is a German footballer who plays as a defender for BFC Dynamo.[2]
Career
[edit]Reher made his professional debut for Hallescher FC in the 3. Liga on 12 April 2014, coming on as a substitute in the 83rd minute for Francky Sembolo in the 0–3 away loss against 1. FC Saarbrücken.[3]
References
[edit]- ^ Chris Reher at kicker (in German)
- ^ "Chris Reher". worldfootball.net. HEIM:SPIEL. Retrieved 20 November 2018.
- ^ "1. FC Saarbrücken – Hallescher FC 3:0 (3. Liga 2013/2014, 34. Round)". worldfootball.net. HEIM:SPIEL. 12 April 2014. Retrieved 20 November 2018.
External links
[edit]- Profile at DFB.de
- Hallescher FC II statistics at Fussball.de
- Budissa Bautzen statistics at Fussball.de