Chris Hanson (squash player)
| Country | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | December 12, 1990 New York, United States | |||||||||||||||||
| Residence | Westchester, NY | |||||||||||||||||
| Height | 5 ft 10 in (178 cm) | |||||||||||||||||
| Weight | 165 lb (75 kg) | |||||||||||||||||
| Turned pro | 2010 | |||||||||||||||||
| Retired | 2022 | |||||||||||||||||
| Plays | Left Handed | |||||||||||||||||
| Coached by | Rodney Martin | |||||||||||||||||
| Racquet used | Harrow | |||||||||||||||||
| Men's singles | ||||||||||||||||||
| Highest ranking | No. 60 (July 2018) | |||||||||||||||||
| Current ranking | No. 73 (Marich 2020) | |||||||||||||||||
| Title | 5 | |||||||||||||||||
| Tour final | 7 | |||||||||||||||||
Medal record
| ||||||||||||||||||
| Updated on February, 2018. | ||||||||||||||||||
Chris Hanson (born 12 December 1990 in New York) is a former American professional squash player.[1] He achieved his career-high PSA ranking of world number 60 in July 2018.[2]
References
[edit]- ^ "PSA World Tour Rankings - The Professional Squash Association". psaworldtour.com. Archived from the original on 2019-03-27. Retrieved 2018-02-24.
- ^ "Squash Info - Chris Hanson". www.squashinfo.com.